Attendance - the Medina Lions . ![]()
-Attendance p-Project
-Board Meeting NAME
-Board Member J
-Induction Ceremony
|
Archive 2001-2002 Archive 2002-2003 |
Pic nic |
09 16 |
10 07 |
10 21 |
11 04 |
Vet Day |
11 18 |
St Str Pk |
12 03 |
12 17 |
St St rPk |
01 08 |
01 22 |
Pan Cake |
02 05 |
02 19 |
Chli | 03 05 |
03 19 |
04 02 |
04/16 | Earth Day |
05 07 |
05 21 |
06/04 |
| JOHN BALE | p | p | p | ||||||||||||||||||||||
| RICHARD BARRY | |||||||||||||||||||||||||
| ROBERT BEACH | |||||||||||||||||||||||||
| JACK BEEDON | p | ||||||||||||||||||||||||
| DAVID BELLUCCI | |||||||||||||||||||||||||
| DEAN BELLACK | p | p | |||||||||||||||||||||||
| JACK BELLACK | p | p | |||||||||||||||||||||||
| DAVID BUSHOVER | p | p | |||||||||||||||||||||||
| DONNA BUSHOVER | p | p | |||||||||||||||||||||||
| DONALD COLQUHOUN | |||||||||||||||||||||||||
| HOWARD CONROY | p | ||||||||||||||||||||||||
| DONALD CRANDALL | p | p | |||||||||||||||||||||||
| LARRY DECKER | |||||||||||||||||||||||||
| KENNETH DUNHAM | p | ||||||||||||||||||||||||
| DR ALBERT ENGEL | |||||||||||||||||||||||||
| ROBERT FARMAN | p | p | |||||||||||||||||||||||
| TERRY FEIG | |||||||||||||||||||||||||
| EDWIN FELLER | p | ||||||||||||||||||||||||
| THOMAS FENTON | |||||||||||||||||||||||||
| ED GRABOWSKI | |||||||||||||||||||||||||
| DAVID HAHN | p | p | p | ||||||||||||||||||||||
| JAMES HANCOCK | p | p | |||||||||||||||||||||||
| FREDERICK HART | p | ||||||||||||||||||||||||
| CJ HARTWAY | |||||||||||||||||||||||||
| DAYTON HAUSMAN | p | p | |||||||||||||||||||||||
| ELIZABETH HASSALL | p | ||||||||||||||||||||||||
| RICHARD HELLERT | |||||||||||||||||||||||||
| ROBERT H HOLTZ | |||||||||||||||||||||||||
| KIM HOUSERMAN | |||||||||||||||||||||||||
| PETER E HUTH | |||||||||||||||||||||||||
| ROBERT R HYDE | |||||||||||||||||||||||||
| DAVID KENNEDY | p | ||||||||||||||||||||||||
| LINDA KLEIN | p | J | |||||||||||||||||||||||
| TOM MADEJSKI | |||||||||||||||||||||||||
| LANCE J MARK | |||||||||||||||||||||||||
| JOHN McELWAIN | p | p | p | ||||||||||||||||||||||
| CHARLES MEIER | |||||||||||||||||||||||||
| JOYCE MILES | |||||||||||||||||||||||||
| TIMOTHY MORIARTY | |||||||||||||||||||||||||
| STEPHEN M0RSE | p | ||||||||||||||||||||||||
| 'DOC' MRUCZEK | p | p | p | ||||||||||||||||||||||
| MIKE O'KEEFE | |||||||||||||||||||||||||
| MATTHEW OVEIS | |||||||||||||||||||||||||
| HARRY REICHARD | p | ||||||||||||||||||||||||
| DOUG RUE | |||||||||||||||||||||||||
| BRUCE SEEFELDT | |||||||||||||||||||||||||
| JOHN M SLACK | |||||||||||||||||||||||||
| MALC0LM THOMAS | |||||||||||||||||||||||||
| DAVID J VITERNA | p | ||||||||||||||||||||||||
| ROBERT WINTERS | p | ||||||||||||||||||||||||
| CJ WOODRUFF | p | p | |||||||||||||||||||||||
| MICHAEL ZELAZNY |
Medina
Lions Dinner
Meeting Schedule ~|~ Lions
Activities
Schedule
~ E-mail to Board Meetings
~|~ Lions
Newsletters
~medina-ny Home~|~ Business Association ~|~Lions Home
~Restaurants~|~ Glasses & Optical
~|~Calendar~
~
Lake Plains Eye Center~|~Medical Doctors
~|~ Map of this Site~|~