Attendance - the Medina Lions . ![]()
-Attendance p-Project
-Board Meeting NAME
-Board Member J
-Induction Ceremony
|
Archive 2001-2002 Archive 2002-2003 Archive 2003-2004 |
Pic nic |
09 21 |
10 05 |
10 19 |
11 02 |
Vet Day |
11 16 |
St Str Pk |
12 07 |
12 17 |
St St rPk |
01 04 |
01 25 |
Pan Cake |
02 01 |
02 15 |
03 01 |
03 15 |
04 05 |
04 19 |
Earth Day |
05 03 |
05 17 |
06 07 |
| JOHN BALE | ||||||||||||||||||||||||
| RICHARD BARRY | ||||||||||||||||||||||||
| ROBERT BEACH | ||||||||||||||||||||||||
| JACK BEEDON | ||||||||||||||||||||||||
| DAVID BELLUCCI | ||||||||||||||||||||||||
| DEAN BELLACK | ||||||||||||||||||||||||
| JACK BELLACK | ||||||||||||||||||||||||
| DAVID BUSHOVER | ||||||||||||||||||||||||
| DONNA BUSHOVER | ||||||||||||||||||||||||
| DONALD COLQUHOUN | ||||||||||||||||||||||||
| HOWARD CONROY | ||||||||||||||||||||||||
| DONALD CRANDALL | ||||||||||||||||||||||||
| LARRY DECKER | ||||||||||||||||||||||||
| KENNETH DUNHAM | ||||||||||||||||||||||||
| DR ALBERT ENGEL | ||||||||||||||||||||||||
| ROBERT FARMAN | ||||||||||||||||||||||||
| TERRY FEIG | ||||||||||||||||||||||||
| EDWIN FELLER | ||||||||||||||||||||||||
| THOMAS FENTON | ||||||||||||||||||||||||
| ED GRABOWSKI | ||||||||||||||||||||||||
| DAVID HAHN | ||||||||||||||||||||||||
| JAMES HANCOCK | ||||||||||||||||||||||||
| FREDERICK HART | ||||||||||||||||||||||||
| CJ HARTWAY | ||||||||||||||||||||||||
| DAYTON HAUSMAN | ||||||||||||||||||||||||
| ELIZABETH HASSALL | ||||||||||||||||||||||||
| RICHARD HELLERT | ||||||||||||||||||||||||
| ROBERT H HOLTZ | ||||||||||||||||||||||||
| KIM HOUSERMAN | ||||||||||||||||||||||||
| PETER E HUTH | ||||||||||||||||||||||||
| ROBERT R HYDE | ||||||||||||||||||||||||
| DAVID KENNEDY | ||||||||||||||||||||||||
| LINDA KLEIN | ||||||||||||||||||||||||
| TOM MADEJSKI | ||||||||||||||||||||||||
| LANCE J MARK | ||||||||||||||||||||||||
| JOHN McELWAIN | ||||||||||||||||||||||||
| CHARLES MEIER | ||||||||||||||||||||||||
| JOYCE MILES | ||||||||||||||||||||||||
| TIMOTHY MORIARTY | ||||||||||||||||||||||||
| STEPHEN M0RSE | ||||||||||||||||||||||||
| 'DOC' MRUCZEK | ||||||||||||||||||||||||
| MIKE O'KEEFE | ||||||||||||||||||||||||
| MATTHEW OVEIS | ||||||||||||||||||||||||
| HARRY REICHARD | ||||||||||||||||||||||||
| DOUG RUE | ||||||||||||||||||||||||
| BRUCE SEEFELDT | ||||||||||||||||||||||||
| JOHN M SLACK | ||||||||||||||||||||||||
| MALC0LM THOMAS | ||||||||||||||||||||||||
| DAVID J VITERNA | ||||||||||||||||||||||||
| ROBERT WINTERS | ||||||||||||||||||||||||
| CJ WOODRUFF | ||||||||||||||||||||||||
| MICHAEL ZELAZNY |
Medina
Lions Dinner
Meeting Schedule ~|~ Lions
Activities
Schedule
~ E-mail to Board Meetings
~|~ Lions
Newsletters
~medina-ny Home~|~ Business Association ~|~Lions Home
~Restaurants~|~ Glasses & Optical
~|~Calendar~
~
Lake Plains Eye Center~|~Medical Doctors
~|~ Map of this Site~|~