The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.

| Day of the week | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Sunday | 47,350 | 18,544 |
| 2. | Monday | 65,581 | 20,612 |
| 3. | Tuesday | 62,746 | 19,644 |
| 4. | Wednesday | 67,621 | 21,598 |
| 5. | Thursday | 70,142 | 21,334 |
| 6. | Friday | 67,515 | 19,580 |
| 7. | Saturday | 52,537 | 18,037 |
| Total Weekdays | 333,605 | 102,768 | |
| Total Weekend | 99,887 | 36,581 | |
This report was generated on February 5, 2012 01:17.
Report time frame January 30, 2011 00:00 to February 5, 2012 01:11.