The Domain Report identifies the top origins of visitors to this site. This is determined by the suffix of their domain name. Use this information carefully as this is based on where their domain name is registered and may not always be an accurate identifier of the actual geographic location of this visitor. For example, while most .com domain names are from the United States, there are a growing number of .com domain names that exist outside the United States.
This report shows all results. This report is sorted by amount of bytes transferred.
| Domain Name | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | .com (Commercial) | 202008 | 64.391 |
| 2. | [unresolved numerical addresses] | 81012 | 22.379 |
| 3. | .net (Network) | 94676 | 7.899 |
| 4. | .ua (Ukraine) | 4062 | 1.309 |
| 5. | .ru (Russia) | 11837 | 0.938 |
| 6. | .edu (USA Educational) | 6013 | 0.353 |
| 7. | .il (Israel) | 541 | 0.321 |
| 8. | .org (Non-Profit Making Organisations) | 3553 | 0.259 |
| 9. | [unknown domain] | 6876 | 0.244 |
| 10. | .gov (USA Government) | 1884 | 0.198 |
| 11. | .br (Brazil) | 3973 | 0.190 |
| 12. | .de (Germany) | 2888 | 0.170 |
| 13. | .es (Spain) | 361 | 0.129 |
| 14. | .ca (Canada) | 1084 | 0.122 |
| 15. | .us (United States) | 1337 | 0.113 |
| 16. | .md (Moldavia) | 123 | 0.108 |
| 17. | .in (India) | 861 | 0.086 |
| 18. | .jp (Japan) | 133 | 0.066 |
| 19. | .lv (Latvia) | 602 | 0.062 |
| 20. | .cn (China) | 431 | 0.062 |
| 21. | .nl (Netherlands) | 584 | 0.060 |
| 22. | .uk (United Kingdom) | 365 | 0.056 |
| 23. | .lk (Sri Lanka) | 4 | 0.047 |
| 24. | .se (Sweden) | 459 | 0.037 |
| 25. | .cz (Czech Republic) | 421 | 0.037 |
| 26. | .sa (Saudi Arabia) | 61 | 0.032 |
| 27. | .lu (Luxembourg) | 16 | 0.026 |
| 28. | .pl (Poland) | 438 | 0.026 |
| 29. | .hu (Hungary) | 299 | 0.022 |
| 30. | .fr (France) | 303 | 0.020 |
| 31. | .do (Dominican Republic) | 380 | 0.019 |
| 32. | .arpa (Old style Arpanet) | 156 | 0.018 |
| 33. | .it (Italy) | 205 | 0.016 |
| 34. | .au (Australia) | 221 | 0.015 |
| 35. | .my (Malaysia) | 132 | 0.013 |
| 36. | .gr (Greece) | 1459 | 0.013 |
| 37. | .vn (Vietnam) | 608 | 0.012 |
| 38. | .mil (USA Military) | 63 | 0.012 |
| 39. | .dk (Denmark) | 108 | 0.010 |
| 40. | .id (Indonesia) | 295 | 0.009 |
| 41. | .mx (Mexico) | 155 | 0.006 |
| 42. | .co (Colombia) | 223 | 0.006 |
| 43. | .ye (Yemen) | 91 | 0.006 |
| 44. | .hk (Hong Kong) | 20 | 0.006 |
| 45. | .mk (Macedonia) | 64 | 0.006 |
| 46. | .ar (Argentina) | 76 | 0.005 |
| 47. | .th (Thailand) | 128 | 0.005 |
| 48. | .ch (Switzerland) | 100 | 0.005 |
| 49. | .za (South Africa) | 88 | 0.004 |
| 50. | .ec (Ecuador) | 7 | 0.004 |
| 51. | .be (Belgium) | 48 | 0.003 |
| 52. | .nz (New Zealand) | 32 | 0.003 |
| 53. | .bg (Bulgaria) | 43 | 0.003 |
| 54. | .ro (Romania) | 63 | 0.003 |
| 55. | .fi (Finland) | 34 | 0.003 |
| 56. | .pt (Portugal) | 20 | 0.003 |
| 57. | .sg (Singapore) | 164 | 0.002 |
| 58. | .tr (Turkey) | 124 | 0.002 |
| 59. | .lt (Lithuania) | 22 | 0.002 |
| 60. | .cl (Chile) | 17 | 0.002 |
| 61. | .sc (Seychelles) | 27 | 0.002 |
| 62. | .tw (Taiwan) | 42 | 0.002 |
| 63. | .pe (Peru) | 16 | 0.002 |
| 64. | .tv (Tuvalu) | 16 | 0.002 |
| 65. | [domain not given] | 88 | 0.002 |
| 66. | .ae (United Arab Emirates) | 22 | 0.001 |
| 67. | .is (Iceland) | 9 | 0.001 |
| 68. | .tt (Trinidad and Tobago) | 9 | 0.001 |
| 69. | .bd (Bangladesh) | 7 | 0.001 |
| 70. | .hr (Croatia) | 23 | 0.001 |
| 71. | .tg (Togo) | 2 | 0.001 |
| 72. | .gh (Ghana) | 3 | 0.001 |
| 73. | .ph (Philippines) | 69 | 0.001 |
| 74. | .ws (Samoa) | 8 | 0.001 |
| 75. | .sk (Slovak Republic) | 46 | 0.001 |
| 76. | .ge (Georgia) | 11 | 0.000 |
| 77. | .hn (Honduras) | 8 | 0.000 |
| 78. | .su (Former USSR) | 9 | 0.000 |
| 79. | .pk (Pakistan) | 28 | 0.000 |
| 80. | .gy (Guyana) | 6 | 0.000 |
| 81. | .at (Austria) | 480 | 0.000 |
| 82. | .no (Norway) | 7 | 0.000 |
| 83. | .tc (Turks and Caicos Islands) | 3 | 0.000 |
| 84. | .cc (Cocos (Keeling) Islands) | 5 | 0.000 |
| 85. | .ag (Antigua and Barbuda) | 1 | 0.000 |
| 86. | .kz (Kazakhstan) | 19 | 0.000 |
| 87. | .tk (Tokelau) | 4 | 0.000 |
| 88. | .qa (Qatar) | 24 | 0.000 |
| 89. | .ba (Bosnia-Herzegovina) | 7 | 0.000 |
| 90. | .bn (Brunei Darussalam) | 2 | 0.000 |
| 91. | .zw (Zimbabwe) | 19 | 0.000 |
| 92. | .ir (Iran) | 18 | 0.000 |
| 93. | .ma (Morocco) | 16 | 0.000 |
| 94. | .by (Belarus) | 15 | 0.000 |
| 95. | .ni (Nicaragua) | 7 | 0.000 |
| 96. | .nc (New Caledonia (French)) | 9 | 0.000 |
| 97. | .sy (Syria) | 13 | 0.000 |
| 98. | .io (British Indian Ocean Territory) | 2 | 0.000 |
| 99. | .ug (Uganda) | 6 | 0.000 |
| 100. | .kg (Kyrgyzstan) | 6 | 0.000 |
| 101. | .uz (Uzbekistan) | 9 | 0.000 |
| 102. | .mt (Malta) | 2 | 0.000 |
| 103. | .bo (Bolivia) | 2 | 0.000 |
| 104. | .ee (Estonia) | 1 | 0.000 |
| 105. | .pa (Panama) | 4 | 0.000 |
| 106. | .rw (Rwanda) | 2 | 0.000 |
| 107. | .mu (Mauritius) | 2 | 0.000 |
| 108. | .ie (Ireland) | 2 | 0.000 |
| 109. | .ke (Kenya) | 1 | 0.000 |
| 110. | .kh (Cambodia) | 1 | 0.000 |
| 111. | .gt (Guatemala) | 1 | 0.000 |
| 112. | .py (Paraguay) | 1 | 0.000 |
| 113. | .lb (Lebanon) | 1 | 0.000 |
This report was generated on February 5, 2012 01:17.
Report time frame January 30, 2011 00:00 to February 5, 2012 01:11.