The Domain Report identifies the top origins of visitors to this site. This is determined by the suffix of their domain name. Use this information carefully as this is based on where their domain name is registered and may not always be an accurate identifier of the actual geographic location of this visitor. For example, while most .com domain names are from the United States, there are a growing number of .com domain names that exist outside the United States.
This report shows all results. This report is sorted by amount of bytes transferred.
| Domain Name | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | .com (Commercial) | 101749 | 44.818 |
| 2. | .net (Network) | 64324 | 31.043 |
| 3. | [unresolved numerical addresses] | 35667 | 15.491 |
| 4. | .ru (Russia) | 7881 | 1.680 |
| 5. | .edu (USA Educational) | 2025 | 1.304 |
| 6. | .org (Non-Profit Making Organisations) | 1747 | 1.029 |
| 7. | .ca (Canada) | 1113 | 0.618 |
| 8. | [unknown domain] | 1309 | 0.419 |
| 9. | .us (United States) | 608 | 0.398 |
| 10. | .gov (USA Government) | 621 | 0.344 |
| 11. | .de (Germany) | 1090 | 0.291 |
| 12. | .se (Sweden) | 1450 | 0.214 |
| 13. | .nl (Netherlands) | 455 | 0.203 |
| 14. | .in (India) | 340 | 0.166 |
| 15. | .jp (Japan) | 226 | 0.151 |
| 16. | .mil (USA Military) | 216 | 0.148 |
| 17. | .ie (Ireland) | 329 | 0.133 |
| 18. | .au (Australia) | 272 | 0.121 |
| 19. | .mx (Mexico) | 219 | 0.104 |
| 20. | .lu (Luxembourg) | 214 | 0.089 |
| 21. | .bg (Bulgaria) | 266 | 0.084 |
| 22. | .it (Italy) | 146 | 0.082 |
| 23. | .es (Spain) | 161 | 0.079 |
| 24. | .pl (Poland) | 169 | 0.074 |
| 25. | .br (Brazil) | 119 | 0.064 |
| 26. | .uk (United Kingdom) | 93 | 0.061 |
| 27. | .tr (Turkey) | 86 | 0.058 |
| 28. | .gr (Greece) | 51 | 0.056 |
| 29. | .be (Belgium) | 53 | 0.049 |
| 30. | .fr (France) | 55 | 0.044 |
| 31. | .at (Austria) | 149 | 0.041 |
| 32. | .arpa (Old style Arpanet) | 59 | 0.037 |
| 33. | .ci (Ivory Coast (Cote d'Ivoire)) | 31 | 0.037 |
| 34. | .cr (Costa Rica) | 62 | 0.036 |
| 35. | .za (South Africa) | 29 | 0.035 |
| 36. | .dk (Denmark) | 51 | 0.034 |
| 37. | .ro (Romania) | 67 | 0.029 |
| 38. | .yu (Yugoslavia) | 27 | 0.029 |
| 39. | .pt (Portugal) | 32 | 0.023 |
| 40. | .il (Israel) | 34 | 0.020 |
| 41. | [domain not given] | 33 | 0.019 |
| 42. | .no (Norway) | 39 | 0.019 |
| 43. | .ua (Ukraine) | 55 | 0.017 |
| 44. | .pk (Pakistan) | 135 | 0.017 |
| 45. | .is (Iceland) | 11 | 0.016 |
| 46. | .ch (Switzerland) | 8 | 0.014 |
| 47. | .my (Malaysia) | 3 | 0.013 |
| 48. | .cn (China) | 41 | 0.013 |
| 49. | .hu (Hungary) | 18 | 0.013 |
| 50. | .sc (Seychelles) | 34 | 0.012 |
| 51. | .id (Indonesia) | 50 | 0.011 |
| 52. | .cz (Czech Republic) | 37 | 0.011 |
| 53. | .sg (Singapore) | 33 | 0.009 |
| 54. | .th (Thailand) | 13 | 0.009 |
| 55. | .ar (Argentina) | 11 | 0.007 |
| 56. | .sa (Saudi Arabia) | 57 | 0.007 |
| 57. | .ky (Cayman Islands) | 8 | 0.006 |
| 58. | .ws (Samoa) | 8 | 0.006 |
| 59. | .hk (Hong Kong) | 8 | 0.006 |
| 60. | .ph (Philippines) | 8 | 0.006 |
| 61. | .lv (Latvia) | 10 | 0.004 |
| 62. | .md (Moldavia) | 16 | 0.004 |
| 63. | .lt (Lithuania) | 4 | 0.004 |
| 64. | .ke (Kenya) | 4 | 0.003 |
| 65. | .sk (Slovak Republic) | 5 | 0.003 |
| 66. | .tw (Taiwan) | 9 | 0.003 |
| 67. | .ae (United Arab Emirates) | 12 | 0.003 |
| 68. | .gh (Ghana) | 8 | 0.003 |
| 69. | .do (Dominican Republic) | 14 | 0.002 |
| 70. | .zw (Zimbabwe) | 3 | 0.002 |
| 71. | .pe (Peru) | 9 | 0.001 |
| 72. | .cc (Cocos (Keeling) Islands) | 4 | 0.001 |
| 73. | .tz (Tanzania) | 2 | 0.001 |
| 74. | .co (Colombia) | 5 | 0.001 |
| 75. | .eg (Egypt) | 2 | 0.001 |
| 76. | .vn (Vietnam) | 2 | 0.001 |
| 77. | .ee (Estonia) | 1 | 0.000 |
| 78. | .cl (Chile) | 1 | 0.000 |
This report was generated on July 25, 2010 01:34.
Report time frame July 19, 2009 00:17 to July 25, 2010 01:21.