The Failure Report identifies requests that were made to the server that resulted in an error such as a '404 Document Not Found'. These errors can be caused by a mistyped URL or a broken link on a referring page.
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
| File Name | Number of requests | |
|---|---|---|
| 1. | /robots.txt | 29997 |
| 2. | /favicon.ico | 13007 |
| 3. | /cgi-bin/guestbook.pl | 1606 |
| 4. | /guestbook.html | 1296 |
| 5. | /urfnc7t/73guestbook.html | 1183 |
| 6. | /u r f n c7t | 1124 |
| 7. | /u r f n c7t/Zmedinaguestbook.html | 1091 |
| 8. | /historical/ | 1086 |
| 9. | /u r f n c7t/ZlionsMedinaguestbook.html | 1025 |
| 10. | /index.php | 709 |
| /index.php?option=com_mediqna&controller=../../../../../../../../../../../../../../../proc/self/environ%00 | 507 | |
| 11. | /u r f n c7t/inde x.html | 702 |
| 12. | /u r f n c7t/73guestbook.html | 665 |
| 13. | /ymca/ | 602 |
| 14. | /u r f n c7t/calrequest.html | 581 |
| 15. | /LakePlainsEyeCenter/opticalShop.html | 577 |
| 16. | /chamber/ | 554 |
| 17. | /guest/guestbook.html | 505 |
| 18. | /canvas/ymcaguestbook.html | 493 |
| 19. | /Lions/lionsprgmnownow.html | 479 |
| 20. | /guest/addguest.html | 468 |
| 21. | /urfnc7t/ZlionsMedinaguestbook.html | 467 |
| 22. | /phs65/guestbookclass65.html | 462 |
| 23. | /LakePlainsEyeCenter/Form-feedback.html | 462 |
| 24. | /u r f n c7t/ | 435 |
| 25. | /historical/facility.html | 420 |
| 26. | /guestbookArchives/guestbook2001.html | 378 |
| 27. | /images/Line06.gif | 375 |
| 28. | /LakePlainsEyeCenter/Feedback/Comment_Form.html | 360 |
| 29. | /guestbookArchives/guestbook2004.html | 335 |
| 30. | /animate.js | 332 |
| [not listed: 1618] | 28862 | |
This report was generated on July 25, 2010 01:34.
Report time frame July 19, 2009 14:16 to July 24, 2010 18:15.