The Failure Report identifies requests that were made to the server that resulted in an error such as a '404 Document Not Found'. These errors can be caused by a mistyped URL or a broken link on a referring page.
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
| File Name | Number of requests | |
|---|---|---|
| 1. | /robots.txt | 24248 |
| 2. | /favicon.ico | 17152 |
| 3. | /cgi-bin/guestbook.pl | 6154 |
| 4. | /u r f n c7t/Zmedinaguestbook.html | 4731 |
| 5. | /guestbook.html | 2921 |
| 6. | /u r f n c7t/ZlionsMedinaguestbook.html | 2902 |
| 7. | /urfnc7t/73guestbook.html | 2796 |
| 8. | /u r f n c7t | 2373 |
| 9. | /u r f n c7t/calrequest.html | 2031 |
| 10. | /u r f n c7t/inde x.html | 2030 |
| 11. | /u r f n c7t/73guestbook.html | 1881 |
| 12. | /LakePlainsEyeCenter/opticalShop.html | 1753 |
| 13. | /phs65/guestbookclass65.html | 1664 |
| 14. | /canvas/ymcaguestbook.html | 1602 |
| 15. | /urfnc7t/ZlionsMedinaguestbook.html | 1561 |
| 16. | /guest/addguest.html | 1553 |
| 17. | /guest/guestbook.html | 1511 |
| 18. | /ymca/ | 1434 |
| 19. | /chamber/ | 997 |
| 20. | /ymca | 916 |
| 21. | /LakePlainsEyeCenter/Feedback/Comment_Form.html | 836 |
| 22. | /images/Line06.gif | 703 |
| 23. | /lionsprgmnow.html | 667 |
| 24. | /eriebldg.html | 661 |
| 25. | /WeAreMedinaLions.html | 661 |
| 26. | /newsletternow.html | 660 |
| 27. | /lionsprgm2002-2003.html | 660 |
| 28. | /index2002_2003.html | 660 |
| 29. | /AttendanceNow.html | 659 |
| 30. | /index2003_2004.html | 659 |
| [not listed: 2275] | 40680 | |
This report was generated on November 16, 2008 03:54.
Report time frame November 11, 2007 01:45 to November 16, 2008 03:25.