The Failure Report identifies requests that were made to the server that resulted in an error such as a '404 Document Not Found'. These errors can be caused by a mistyped URL or a broken link on a referring page.
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
| File Name | Number of requests | |
|---|---|---|
| 1. | /robots.txt | 23082 |
| 2. | /favicon.ico | 12493 |
| 3. | /urfnc7t/73guestbook.html | 2136 |
| 4. | /cgi-bin/guestbook.pl | 1884 |
| 5. | /guestbook.html | 1711 |
| 6. | /u r f n c7t/Zmedinaguestbook.html | 1463 |
| 7. | /u r f n c7t/ZlionsMedinaguestbook.html | 1301 |
| 8. | /u r f n c7t | 1019 |
| 9. | /historical/ | 1015 |
| 10. | /u r f n c7t/73guestbook.html | 960 |
| 11. | /guest/guestbook.html | 831 |
| 12. | /canvas/ymcaguestbook.html | 822 |
| 13. | /urfnc7t/ZlionsMedinaguestbook.html | 774 |
| 14. | /guest/addguest.html | 757 |
| 15. | /phs65/guestbookclass65.html | 746 |
| 16. | /u r f n c7t/inde x.html | 737 |
| 17. | /LakePlainsEyeCenter/opticalShop.html | 642 |
| 18. | /ymca/ | 636 |
| 19. | /u r f n c7t/calrequest.html | 576 |
| 20. | /animate.js | 573 |
| 21. | /chamber/ | 571 |
| 22. | /historical/facility.html | 492 |
| 23. | /guestbookArchives/guestbook2003.html | 434 |
| 24. | /Lions/lionsprgmnownow.html | 423 |
| 25. | /guestbookArchives/guestbook2004.html | 418 |
| 26. | /images/Line06.gif | 416 |
| 27. | /guestbookArchives/guestbook2001.html | 408 |
| 28. | /LakePlainsEyeCenter/Form-feedback.html | 407 |
| 29. | /u r f n c7t/ | 386 |
| 30. | /guestbookArchives/guestbook2000.html | 384 |
| [not listed: 1281] | 23776 | |
This report was generated on March 7, 2010 01:41.
Report time frame March 1, 2009 02:33 to March 7, 2010 00:15.