The File Type Report identifies the type of information that is requested from the web site. GIF and JPG are the two types of graphic (image) files that are most commonly supported by web browsers. HTML (sometimes abbreviated HTM), ASP, and [directories] all represent actual pages. The number of image requests will almost always outnumber page requests as one page may contain several images.
This report shows results with at least 0.100000 percent of the total bytes. This report is sorted by amount of bytes transferred.

| File Type | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | .gif [GIF graphics] | 68806 | 41.623 |
| 2. | .html [Hypertext Markup Language] | 72350 | 25.833 |
| 3. | [directories] | 40564 | 12.097 |
| 4. | .jpg [JPEG graphics] | 17640 | 11.874 |
| 5. | .htm [Hypertext Markup Language] | 4837 | 2.616 |
| 6. | .exe [Executables] | 2502 | 2.604 |
| 7. | .js [JavaScript code] | 1769 | 0.662 |
| 8. | .pdf [Adobe Portable Document Format] | 202 | 0.636 |
| 9. | .swf | 922 | 0.580 |
| 10. | .png [PNG graphics] | 3859 | 0.535 |
| 11. | .css [Cascading Style Sheets] | 9630 | 0.341 |
| 12. | .mp3 [MP3 sound files] | 111 | 0.322 |
| 13. | .JPG | 622 | 0.266 |
| [not listed: 4] | 502 | 0.008 | |
This report was generated on July 25, 2010 01:34.
Report time frame July 23, 2009 06:08 to July 25, 2010 01:10.