medina-ny.com Web Site Report

 

  Five-Minute Report  

The Five-Minute Report identifies the level of activity for each 5-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Five-Minute Report: Number of requests by Five-Minute Interval.


Five-Minute IntervalNumber of requestsNumber of page requests
1.Feb 5, 2012 01:1011
2.Feb 5, 2012 01:0500
3.Feb 5, 2012 01:0011
4.Feb 5, 2012 00:5500
5.Feb 5, 2012 00:5011
6.Feb 5, 2012 00:4500
7.Feb 5, 2012 00:40302
8.Feb 5, 2012 00:3511
9.Feb 5, 2012 00:3091
10.Feb 5, 2012 00:2511
11.Feb 5, 2012 00:2022
12.Feb 5, 2012 00:1500
13.Feb 5, 2012 00:1011
14.Feb 5, 2012 00:0500
15.Feb 5, 2012 00:0000
16.Feb 4, 2012 23:5522
17.Feb 4, 2012 23:5022
18.Feb 4, 2012 23:4511
19.Feb 4, 2012 23:4000
20.Feb 4, 2012 23:3532
21.Feb 4, 2012 23:3021
22.Feb 4, 2012 23:2500
23.Feb 4, 2012 23:2000
24.Feb 4, 2012 23:1511
25.Feb 4, 2012 23:1011
26.Feb 4, 2012 23:0511
27.Feb 4, 2012 23:0000
28.Feb 4, 2012 22:5500
29.Feb 4, 2012 22:5011
30.Feb 4, 2012 22:4511
31.Feb 4, 2012 22:4000
32.Feb 4, 2012 22:3500
33.Feb 4, 2012 22:3000
34.Feb 4, 2012 22:2500
35.Feb 4, 2012 22:2000
36.Feb 4, 2012 22:1500
37.Feb 4, 2012 22:1011
38.Feb 4, 2012 22:0500
39.Feb 4, 2012 22:0000
40.Feb 4, 2012 21:5511
41.Feb 4, 2012 21:5000
42.Feb 4, 2012 21:4500
43.Feb 4, 2012 21:4011
44.Feb 4, 2012 21:3500
45.Feb 4, 2012 21:3000
46.Feb 4, 2012 21:2500
47.Feb 4, 2012 21:2000
48.Feb 4, 2012 21:1500
49.Feb 4, 2012 21:1000
50.Feb 4, 2012 21:0511
51.Feb 4, 2012 21:0011
52.Feb 4, 2012 20:5511
53.Feb 4, 2012 20:5000
54.Feb 4, 2012 20:4500
55.Feb 4, 2012 20:4000
56.Feb 4, 2012 20:3500
57.Feb 4, 2012 20:3000
58.Feb 4, 2012 20:2500
59.Feb 4, 2012 20:2000
60.Feb 4, 2012 20:1511
61.Feb 4, 2012 20:1022
62.Feb 4, 2012 20:0500
63.Feb 4, 2012 20:0011
64.Feb 4, 2012 19:5541
65.Feb 4, 2012 19:5000
66.Feb 4, 2012 19:4543
67.Feb 4, 2012 19:4000
68.Feb 4, 2012 19:3500
69.Feb 4, 2012 19:3000
70.Feb 4, 2012 19:2500
71.Feb 4, 2012 19:2091
72.Feb 4, 2012 19:1500
73.Feb 4, 2012 19:1032
74.Feb 4, 2012 19:0510
75.Feb 4, 2012 19:0031
76.Feb 4, 2012 18:5500
77.Feb 4, 2012 18:5011
78.Feb 4, 2012 18:4500
79.Feb 4, 2012 18:4022
80.Feb 4, 2012 18:3511
81.Feb 4, 2012 18:30863
82.Feb 4, 2012 18:2500
83.Feb 4, 2012 18:2000
84.Feb 4, 2012 18:1500
85.Feb 4, 2012 18:1000
86.Feb 4, 2012 18:0500
87.Feb 4, 2012 18:0053
88.Feb 4, 2012 17:5500
89.Feb 4, 2012 17:5021
90.Feb 4, 2012 17:4500
91.Feb 4, 2012 17:4000
92.Feb 4, 2012 17:3500
93.Feb 4, 2012 17:3000
94.Feb 4, 2012 17:2500
95.Feb 4, 2012 17:2000
96.Feb 4, 2012 17:1500
97.Feb 4, 2012 17:1011
98.Feb 4, 2012 17:0500
99.Feb 4, 2012 17:0000
100.Feb 4, 2012 16:5500
101.Feb 4, 2012 16:5000
102.Feb 4, 2012 16:4500
103.Feb 4, 2012 16:4000
104.Feb 4, 2012 16:3500
105.Feb 4, 2012 16:3011
106.Feb 4, 2012 16:2511
107.Feb 4, 2012 16:2000
108.Feb 4, 2012 16:1500
109.Feb 4, 2012 16:1010
110.Feb 4, 2012 16:0500
111.Feb 4, 2012 16:0011
112.Feb 4, 2012 15:5500
113.Feb 4, 2012 15:5000
114.Feb 4, 2012 15:4500
115.Feb 4, 2012 15:4000
116.Feb 4, 2012 15:3500
117.Feb 4, 2012 15:3043
118.Feb 4, 2012 15:2500
119.Feb 4, 2012 15:2000
120.Feb 4, 2012 15:1522
121.Feb 4, 2012 15:1000
122.Feb 4, 2012 15:05202
123.Feb 4, 2012 15:0091
124.Feb 4, 2012 14:5500
125.Feb 4, 2012 14:5000
126.Feb 4, 2012 14:4591
127.Feb 4, 2012 14:4000
128.Feb 4, 2012 14:3511
129.Feb 4, 2012 14:3000
130.Feb 4, 2012 14:2500
131.Feb 4, 2012 14:2000
132.Feb 4, 2012 14:1500
133.Feb 4, 2012 14:1000
134.Feb 4, 2012 14:0522
135.Feb 4, 2012 14:0000
136.Feb 4, 2012 13:5544
137.Feb 4, 2012 13:5000
138.Feb 4, 2012 13:4511
139.Feb 4, 2012 13:4000
140.Feb 4, 2012 13:3500
141.Feb 4, 2012 13:3000
142.Feb 4, 2012 13:2500
143.Feb 4, 2012 13:2000
144.Feb 4, 2012 13:1500
145.Feb 4, 2012 13:1011
146.Feb 4, 2012 13:0511
147.Feb 4, 2012 13:0011
148.Feb 4, 2012 12:5500
149.Feb 4, 2012 12:5000
150.Feb 4, 2012 12:4511
151.Feb 4, 2012 12:4011
152.Feb 4, 2012 12:3511
153.Feb 4, 2012 12:3000
154.Feb 4, 2012 12:2500
155.Feb 4, 2012 12:2000
156.Feb 4, 2012 12:1511
157.Feb 4, 2012 12:1000
158.Feb 4, 2012 12:0500
159.Feb 4, 2012 12:0000
160.Feb 4, 2012 11:5500
161.Feb 4, 2012 11:5011
162.Feb 4, 2012 11:4500
163.Feb 4, 2012 11:4000
164.Feb 4, 2012 11:3500
165.Feb 4, 2012 11:3000
166.Feb 4, 2012 11:2500
167.Feb 4, 2012 11:2010
168.Feb 4, 2012 11:1500
169.Feb 4, 2012 11:1000
170.Feb 4, 2012 11:0510
171.Feb 4, 2012 11:0011
172.Feb 4, 2012 10:5500
173.Feb 4, 2012 10:5000
174.Feb 4, 2012 10:4511
175.Feb 4, 2012 10:4000
176.Feb 4, 2012 10:3500
177.Feb 4, 2012 10:3000
178.Feb 4, 2012 10:2521
179.Feb 4, 2012 10:2000
180.Feb 4, 2012 10:1511
181.Feb 4, 2012 10:1000
182.Feb 4, 2012 10:0500
183.Feb 4, 2012 10:0000
184.Feb 4, 2012 09:5511
185.Feb 4, 2012 09:5033
186.Feb 4, 2012 09:4511
187.Feb 4, 2012 09:4011
188.Feb 4, 2012 09:3500
189.Feb 4, 2012 09:3022
190.Feb 4, 2012 09:2500
191.Feb 4, 2012 09:2000
192.Feb 4, 2012 09:1511
193.Feb 4, 2012 09:1000
194.Feb 4, 2012 09:0500
195.Feb 4, 2012 09:0000
196.Feb 4, 2012 08:5591
197.Feb 4, 2012 08:5011
198.Feb 4, 2012 08:4500
199.Feb 4, 2012 08:4000
200.Feb 4, 2012 08:3500
201.Feb 4, 2012 08:3000
202.Feb 4, 2012 08:2500
203.Feb 4, 2012 08:2000
204.Feb 4, 2012 08:1522
205.Feb 4, 2012 08:10101
206.Feb 4, 2012 08:0532
207.Feb 4, 2012 08:0000
208.Feb 4, 2012 07:5511
209.Feb 4, 2012 07:5000
210.Feb 4, 2012 07:4522
211.Feb 4, 2012 07:4000
212.Feb 4, 2012 07:3591
213.Feb 4, 2012 07:3020
214.Feb 4, 2012 07:25752
215.Feb 4, 2012 07:2011
216.Feb 4, 2012 07:1511
217.Feb 4, 2012 07:1043
218.Feb 4, 2012 07:0500
219.Feb 4, 2012 07:0021
220.Feb 4, 2012 06:5500
221.Feb 4, 2012 06:5000
222.Feb 4, 2012 06:4500
223.Feb 4, 2012 06:4000
224.Feb 4, 2012 06:3511
225.Feb 4, 2012 06:3000
226.Feb 4, 2012 06:2500
227.Feb 4, 2012 06:2000
228.Feb 4, 2012 06:1510
229.Feb 4, 2012 06:1000
230.Feb 4, 2012 06:0500
231.Feb 4, 2012 06:0010
232.Feb 4, 2012 05:5522
233.Feb 4, 2012 05:5000
234.Feb 4, 2012 05:4500
235.Feb 4, 2012 05:4000
236.Feb 4, 2012 05:3511
237.Feb 4, 2012 05:3011
238.Feb 4, 2012 05:2500
239.Feb 4, 2012 05:2011
240.Feb 4, 2012 05:1500
241.Feb 4, 2012 05:1000
242.Feb 4, 2012 05:0500
243.Feb 4, 2012 05:0000
244.Feb 4, 2012 04:5511
245.Feb 4, 2012 04:5011
246.Feb 4, 2012 04:4500
247.Feb 4, 2012 04:40123
248.Feb 4, 2012 04:3500
249.Feb 4, 2012 04:3000
250.Feb 4, 2012 04:2500
251.Feb 4, 2012 04:2011
252.Feb 4, 2012 04:1511
253.Feb 4, 2012 04:1000
254.Feb 4, 2012 04:0500
255.Feb 4, 2012 04:0000
256.Feb 4, 2012 03:5500
257.Feb 4, 2012 03:5000
258.Feb 4, 2012 03:4500
259.Feb 4, 2012 03:4000
260.Feb 4, 2012 03:3511
261.Feb 4, 2012 03:3000
262.Feb 4, 2012 03:2500
263.Feb 4, 2012 03:2000
264.Feb 4, 2012 03:1500
265.Feb 4, 2012 03:1000
266.Feb 4, 2012 03:0500
267.Feb 4, 2012 03:0000
268.Feb 4, 2012 02:5500
269.Feb 4, 2012 02:5011
270.Feb 4, 2012 02:4500
271.Feb 4, 2012 02:4022
272.Feb 4, 2012 02:3522
273.Feb 4, 2012 02:3011
274.Feb 4, 2012 02:2500
275.Feb 4, 2012 02:2022
276.Feb 4, 2012 02:1500
277.Feb 4, 2012 02:1011
278.Feb 4, 2012 02:0522
279.Feb 4, 2012 02:0000
280.Feb 4, 2012 01:5522
281.Feb 4, 2012 01:5000
282.Feb 4, 2012 01:4500
283.Feb 4, 2012 01:4000
284.Feb 4, 2012 01:3555
285.Feb 4, 2012 01:3055
286.Feb 4, 2012 01:2511
287.Feb 4, 2012 01:2000
288.Feb 4, 2012 01:1500

Most active five-minute interval Apr 21, 2011 19:20 : 191 pages sent.

Average five-minute interval: 1 pages sent. 3 requests handled.



This report was generated on February 5, 2012 01:17.
Report time frame January 30, 2011 00:00 to February 5, 2012 01:11.