The General Summary provides a quick overview of the general statistics for the entire web site during the report time frame.
| General Summary | ||
|---|---|---|
| 1. | Host name | [medina-ny.com] |
| 2. | Program start time | Jul 25, 2010 01:34 |
| 3. | Time of first request | Jul 19, 2009 00:17 |
| 4. | Time of last request | Jul 25, 2010 01:21 |
| 5. | Time last 7 days lasts until | Jul 25, 2010 01:34 |
| 6. | Successful server requests | 224316 Requests |
| 7. | Successful requests in last 7 days | 3833 Requests |
| 8. | Successful requests for pages | 117751 Requests for pages |
| 9. | Successful requests for pages in last 7 days | 2312 Requests for pages |
| 10. | Failed requests | 90638 Requests |
| 11. | Failed requests in last 7 days | 1439 Requests |
| 12. | Redirected requests | 3013 Requests |
| 13. | Redirected requests in last 7 days | 119 Requests |
| 14. | Distinct files requested | 804 Files |
| 15. | Distinct files requested in last 7 days | 349 Files |
| 16. | Distinct hosts served | 13640 Hosts |
| 17. | Distinct hosts served in last 7 days | 409 Hosts |
| 18. | Total data transferred | 3.641 GBytes |
| 19. | Total data transferred in last 7 days | 58.624 MBytes |
This report was generated on July 25, 2010 01:34.
Report time frame July 19, 2009 00:17 to July 25, 2010 01:21.