The General Summary provides a quick overview of the general statistics for the entire web site during the report time frame.
| General Summary | ||
|---|---|---|
| 1. | Host name | [medina-ny.com] |
| 2. | Program start time | Mar 7, 2010 01:41 |
| 3. | Time of first request | Mar 1, 2009 00:00 |
| 4. | Time of last request | Mar 7, 2010 01:39 |
| 5. | Time last 7 days lasts until | Mar 7, 2010 01:41 |
| 6. | Successful server requests | 220075 Requests |
| 7. | Successful requests in last 7 days | 4460 Requests |
| 8. | Successful requests for pages | 117587 Requests for pages |
| 9. | Successful requests for pages in last 7 days | 2415 Requests for pages |
| 10. | Failed requests | 82273 Requests |
| 11. | Failed requests in last 7 days | 1610 Requests |
| 12. | Redirected requests | 2625 Requests |
| 13. | Redirected requests in last 7 days | 39 Requests |
| 14. | Distinct files requested | 867 Files |
| 15. | Distinct files requested in last 7 days | 483 Files |
| 16. | Distinct hosts served | 14426 Hosts |
| 17. | Distinct hosts served in last 7 days | 479 Hosts |
| 18. | Total data transferred | 3.788 GBytes |
| 19. | Total data transferred in last 7 days | 77.034 MBytes |
This report was generated on March 7, 2010 01:41.
Report time frame March 1, 2009 00:00 to March 7, 2010 01:39.