The Host Report identifies the top computers or ISPs (Internet service providers) of visitors to this site.
This report shows the first 50 results by number of requests. This report is sorted alphabetically.
| Host Name | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 66.232.120.2 | 4,290 | 0.02% |
| 2. | 68.169.86.220 | 2,653 | 7.31% |
| 3. | 68.169.86.222 | 2,737 | 6.97% |
| 4. | 95.211.111.67 | 1,386 | 0.01% |
| 5. | 109.230.213.103 | 1,521 | 0.36% |
| 6. | 188.143.232.20 | 1,986 | 0.02% |
| 7. | 205.203.134.197 | 1,205 | 0.14% |
| 8. | 209.117.164.166 | 850 | 0.10% |
| 9. | rbixxxx.giga-dns.com | 2,241 | 4.25% |
| 10. | 13.232.238.178.static.giga-dns.com | 1,197 | 2.45% |
| 11. | 122.145.34.193.static.giga-dns.com | 2,222 | 5.49% |
| 12. | 181.179.143.79.static.giga-dns.com | 2,788 | 6.73% |
| 13. | 200.179.143.79.static.giga-dns.com | 1,059 | 2.08% |
| 14. | 98.179.143.79.static.giga-dns.com | 2,372 | 4.94% |
| 15. | 219.173.205.91.static.giga-dns.com | 2,254 | 5.67% |
| 16. | 54.173.205.91.static.giga-dns.com | 2,249 | 5.61% |
| 17. | crawl-66-249-68-109.googlebot.com | 864 | 0.08% |
| 18. | crawl-66-249-68-112.googlebot.com | 804 | 0.06% |
| 19. | crawl-66-249-68-4.googlebot.com | 803 | 0.06% |
| 20. | msnbot-157-55-116-18.search.msn.com | 3,255 | 0.32% |
| 21. | mail.orleansny.com | 979 | 0.07% |
| 22. | 96.44.143.234.static.quadranet.com | 2,556 | 5.24% |
| 23. | 96.44.142.250.static.quadranet.com | 2,281 | 4.75% |
| 24. | rrcs-208-105-210-241.nys.biz.rr.com | 3,555 | 0.34% |
| 25. | rrcs-24-97-90-1.nys.biz.rr.com | 1,583 | 0.18% |
| 26. | cpe-67-240-140-148.rochester.res.rr.com | 25,970 | 1.22% |
| 27. | cpe-67-240-152-86.rochester.res.rr.com | 1,309 | 0.16% |
| 28. | crawler-219.hurricane.ny.shopwiki.com | 1,092 | 0.09% |
| 29. | 208-115-111-249-reverse.wowrack.com | 2,459 | 0.23% |
| 30. | saugnapf.piracy-insi.de | 1,165 | 0.01% |
| 31. | fwc-nat1.urmc.rochester.edu | 1,646 | 0.01% |
| 32. | urmc-offsite-nat.urmc.rochester.edu | 1,064 | 0.05% |
| 33. | 212-95-32-92.local | 2,612 | 0.02% |
| 34. | 78-159-112-128.local | 2,756 | 0.03% |
| 35. | ip67-152-29-130.z29-152-67.customer.algx.net | 854 | 0.09% |
| 36. | bzq-114-71-13.static.bezeqint.net | 931 | 0.08% |
| 37. | 178-137-161-178-lvv.broadband.kyivstar.net | 1,991 | 0.09% |
| 38. | 64-196-178-173.ip.mcleodusa.net | 1,036 | 0.09% |
| 39. | b3090831.crawl.yahoo.net | 3,097 | 0.18% |
| 40. | b3090878.crawl.yahoo.net | 4,522 | 0.19% |
| 41. | b3090947.crawl.yahoo.net | 2,202 | 0.07% |
| 42. | b3091065.crawl.yahoo.net | 1,944 | 0.06% |
| 43. | b3091196.crawl.yahoo.net | 14,418 | 0.54% |
| 44. | b3091206.crawl.yahoo.net | 3,198 | 0.19% |
| 45. | mail.oochc.org | 1,446 | 0.10% |
| 46. | 94.19.191.183.pool.sknt.ru | 2,645 | 0.06% |
| 47. | imparser08.yandex.ru | 2,482 | 0.03% |
| 48. | spider56.yandex.ru | 933 | 0.09% |
| 49. | spider82.yandex.ru | 2,069 | 0.15% |
| 50. | 213.186.122.2.utel.net.ua | 1,438 | 0.14% |
| [not listed: 16293] | 298,523 | 32.83% | |
This report was generated on February 5, 2012 01:17.
Report time frame January 30, 2011 00:00 to February 5, 2012 01:11.