The Hourly Report identifies the level of activity for each hour within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Hour | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Jan 4, 2009 03:00 - 03:59 | 52 | 12 |
| 2. | Jan 4, 2009 02:00 - 02:59 | 71 | 71 |
| 3. | Jan 4, 2009 01:00 - 01:59 | 16 | 7 |
| 4. | Jan 4, 2009 00:00 - 00:59 | 40 | 6 |
| 5. | Jan 3, 2009 23:00 - 23:59 | 21 | 21 |
| 6. | Jan 3, 2009 22:00 - 22:59 | 8 | 8 |
| 7. | Jan 3, 2009 21:00 - 21:59 | 114 | 112 |
| 8. | Jan 3, 2009 20:00 - 20:59 | 106 | 101 |
| 9. | Jan 3, 2009 19:00 - 19:59 | 65 | 22 |
| 10. | Jan 3, 2009 18:00 - 18:59 | 36 | 29 |
| 11. | Jan 3, 2009 17:00 - 17:59 | 37 | 8 |
| 12. | Jan 3, 2009 16:00 - 16:59 | 52 | 29 |
| 13. | Jan 3, 2009 15:00 - 15:59 | 16 | 16 |
| 14. | Jan 3, 2009 14:00 - 14:59 | 46 | 15 |
| 15. | Jan 3, 2009 13:00 - 13:59 | 39 | 23 |
| 16. | Jan 3, 2009 12:00 - 12:59 | 22 | 22 |
| 17. | Jan 3, 2009 11:00 - 11:59 | 39 | 36 |
| 18. | Jan 3, 2009 10:00 - 10:59 | 21 | 21 |
| 19. | Jan 3, 2009 09:00 - 09:59 | 25 | 11 |
| 20. | Jan 3, 2009 08:00 - 08:59 | 7 | 6 |
| 21. | Jan 3, 2009 07:00 - 07:59 | 82 | 41 |
| 22. | Jan 3, 2009 06:00 - 06:59 | 31 | 18 |
| 23. | Jan 3, 2009 05:00 - 05:59 | 116 | 116 |
| 24. | Jan 3, 2009 04:00 - 04:59 | 25 | 18 |
| 25. | Jan 3, 2009 03:00 - 03:59 | 12 | 5 |
| 26. | Jan 3, 2009 02:00 - 02:59 | 267 | 267 |
| 27. | Jan 3, 2009 01:00 - 01:59 | 104 | 49 |
| 28. | Jan 3, 2009 00:00 - 00:59 | 41 | 38 |
| 29. | Jan 2, 2009 23:00 - 23:59 | 14 | 5 |
| 30. | Jan 2, 2009 22:00 - 22:59 | 6 | 4 |
| 31. | Jan 2, 2009 21:00 - 21:59 | 9 | 5 |
| 32. | Jan 2, 2009 20:00 - 20:59 | 17 | 8 |
| 33. | Jan 2, 2009 19:00 - 19:59 | 25 | 11 |
| 34. | Jan 2, 2009 18:00 - 18:59 | 92 | 61 |
| 35. | Jan 2, 2009 17:00 - 17:59 | 32 | 17 |
| 36. | Jan 2, 2009 16:00 - 16:59 | 34 | 14 |
| 37. | Jan 2, 2009 15:00 - 15:59 | 29 | 12 |
| 38. | Jan 2, 2009 14:00 - 14:59 | 64 | 16 |
| 39. | Jan 2, 2009 13:00 - 13:59 | 38 | 13 |
| 40. | Jan 2, 2009 12:00 - 12:59 | 22 | 15 |
| 41. | Jan 2, 2009 11:00 - 11:59 | 41 | 20 |
| 42. | Jan 2, 2009 10:00 - 10:59 | 44 | 15 |
| 43. | Jan 2, 2009 09:00 - 09:59 | 14 | 9 |
| 44. | Jan 2, 2009 08:00 - 08:59 | 26 | 14 |
| 45. | Jan 2, 2009 07:00 - 07:59 | 40 | 11 |
| 46. | Jan 2, 2009 06:00 - 06:59 | 2 | 2 |
| 47. | Jan 2, 2009 05:00 - 05:59 | 8 | 6 |
| 48. | Jan 2, 2009 04:00 - 04:59 | 15 | 9 |
| 49. | Jan 2, 2009 03:00 - 03:59 | 23 | 15 |
| 50. | Jan 2, 2009 02:00 - 02:59 | 67 | 67 |
| 51. | Jan 2, 2009 01:00 - 01:59 | 127 | 127 |
| 52. | Jan 2, 2009 00:00 - 00:59 | 15 | 7 |
| 53. | Jan 1, 2009 23:00 - 23:59 | 28 | 12 |
| 54. | Jan 1, 2009 22:00 - 22:59 | 18 | 15 |
| 55. | Jan 1, 2009 21:00 - 21:59 | 24 | 17 |
| 56. | Jan 1, 2009 20:00 - 20:59 | 14 | 7 |
| 57. | Jan 1, 2009 19:00 - 19:59 | 19 | 10 |
| 58. | Jan 1, 2009 18:00 - 18:59 | 16 | 9 |
| 59. | Jan 1, 2009 17:00 - 17:59 | 18 | 18 |
| 60. | Jan 1, 2009 16:00 - 16:59 | 29 | 22 |
| 61. | Jan 1, 2009 15:00 - 15:59 | 12 | 10 |
| 62. | Jan 1, 2009 14:00 - 14:59 | 56 | 30 |
| 63. | Jan 1, 2009 13:00 - 13:59 | 46 | 46 |
| 64. | Jan 1, 2009 12:00 - 12:59 | 8 | 8 |
| 65. | Jan 1, 2009 11:00 - 11:59 | 13 | 9 |
| 66. | Jan 1, 2009 10:00 - 10:59 | 34 | 13 |
| 67. | Jan 1, 2009 09:00 - 09:59 | 26 | 14 |
| 68. | Jan 1, 2009 08:00 - 08:59 | 52 | 28 |
| 69. | Jan 1, 2009 07:00 - 07:59 | 14 | 7 |
| 70. | Jan 1, 2009 06:00 - 06:59 | 66 | 60 |
| 71. | Jan 1, 2009 05:00 - 05:59 | 5 | 5 |
| 72. | Jan 1, 2009 04:00 - 04:59 | 1 | 1 |
Most active hour Jun 15, 2008 02:00 - 02:59 : 646 pages sent.
Hourly average: 27 pages sent. 39 requests handled.
This report was generated on January 4, 2009 03:42.
Report time frame December 30, 2007 00:04 to January 4, 2009 03:40.