medina-ny.com Web Site Report

 

  Hourly Report  

The Hourly Report identifies the level of activity for each hour within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Hourly Report: Number of requests by Hour.


HourNumber of requestsNumber of page requests
1.Feb 5, 2012 01:00 - 01:5922
2.Feb 5, 2012 00:00 - 00:59459
3.Feb 4, 2012 23:00 - 23:591311
4.Feb 4, 2012 22:00 - 22:5933
5.Feb 4, 2012 21:00 - 21:5944
6.Feb 4, 2012 20:00 - 20:5955
7.Feb 4, 2012 19:00 - 19:59248
8.Feb 4, 2012 18:00 - 18:599510
9.Feb 4, 2012 17:00 - 17:5932
10.Feb 4, 2012 16:00 - 16:5943
11.Feb 4, 2012 15:00 - 15:59358
12.Feb 4, 2012 14:00 - 14:59124
13.Feb 4, 2012 13:00 - 13:5988
14.Feb 4, 2012 12:00 - 12:5944
15.Feb 4, 2012 11:00 - 11:5942
16.Feb 4, 2012 10:00 - 10:5943
17.Feb 4, 2012 09:00 - 09:5999
18.Feb 4, 2012 08:00 - 08:59257
19.Feb 4, 2012 07:00 - 07:599712
20.Feb 4, 2012 06:00 - 06:5931
21.Feb 4, 2012 05:00 - 05:5955
22.Feb 4, 2012 04:00 - 04:59167
23.Feb 4, 2012 03:00 - 03:5911
24.Feb 4, 2012 02:00 - 02:591111
25.Feb 4, 2012 01:00 - 01:591313
26.Feb 4, 2012 00:00 - 00:5943
27.Feb 3, 2012 23:00 - 23:5955
28.Feb 3, 2012 22:00 - 22:59378
29.Feb 3, 2012 21:00 - 21:5922
30.Feb 3, 2012 20:00 - 20:5988
31.Feb 3, 2012 19:00 - 19:5998
32.Feb 3, 2012 18:00 - 18:59448
33.Feb 3, 2012 17:00 - 17:59242
34.Feb 3, 2012 16:00 - 16:591185
35.Feb 3, 2012 15:00 - 15:5985
36.Feb 3, 2012 14:00 - 14:5922
37.Feb 3, 2012 13:00 - 13:59104
38.Feb 3, 2012 12:00 - 12:5953
39.Feb 3, 2012 11:00 - 11:5930320
40.Feb 3, 2012 10:00 - 10:591678
41.Feb 3, 2012 09:00 - 09:59164
42.Feb 3, 2012 08:00 - 08:59144
43.Feb 3, 2012 07:00 - 07:592113
44.Feb 3, 2012 06:00 - 06:59158
45.Feb 3, 2012 05:00 - 05:5963
46.Feb 3, 2012 04:00 - 04:5988
47.Feb 3, 2012 03:00 - 03:5954
48.Feb 3, 2012 02:00 - 02:591212
49.Feb 3, 2012 01:00 - 01:5922
50.Feb 3, 2012 00:00 - 00:5955
51.Feb 2, 2012 23:00 - 23:59413
52.Feb 2, 2012 22:00 - 22:5966
53.Feb 2, 2012 21:00 - 21:5977
54.Feb 2, 2012 20:00 - 20:591066
55.Feb 2, 2012 19:00 - 19:5933
56.Feb 2, 2012 18:00 - 18:5964
57.Feb 2, 2012 17:00 - 17:592717
58.Feb 2, 2012 16:00 - 16:5930
59.Feb 2, 2012 15:00 - 15:5922
60.Feb 2, 2012 14:00 - 14:5987
61.Feb 2, 2012 13:00 - 13:59178
62.Feb 2, 2012 12:00 - 12:59168
63.Feb 2, 2012 11:00 - 11:599315
64.Feb 2, 2012 10:00 - 10:59926
65.Feb 2, 2012 09:00 - 09:59851
66.Feb 2, 2012 08:00 - 08:591327
67.Feb 2, 2012 07:00 - 07:59225
68.Feb 2, 2012 06:00 - 06:59112
69.Feb 2, 2012 05:00 - 05:5922
70.Feb 2, 2012 04:00 - 04:5955
71.Feb 2, 2012 03:00 - 03:5999
72.Feb 2, 2012 02:00 - 02:595943

Most active hour Oct 10, 2011 14:00 - 14:59 : 299 pages sent.

Hourly average: 6 pages sent. 28 requests handled.



This report was generated on February 5, 2012 01:17.
Report time frame January 30, 2011 00:00 to February 5, 2012 01:11.