The Hourly Report identifies the level of activity for each hour within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Hour | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Mar 7, 2010 01:00 - 01:59 | 7 | 7 |
| 2. | Mar 7, 2010 00:00 - 00:59 | 23 | 12 |
| 3. | Mar 6, 2010 23:00 - 23:59 | 9 | 9 |
| 4. | Mar 6, 2010 22:00 - 22:59 | 1 | 1 |
| 5. | Mar 6, 2010 21:00 - 21:59 | 14 | 14 |
| 6. | Mar 6, 2010 20:00 - 20:59 | 9 | 8 |
| 7. | Mar 6, 2010 19:00 - 19:59 | 4 | 4 |
| 8. | Mar 6, 2010 18:00 - 18:59 | 5 | 5 |
| 9. | Mar 6, 2010 17:00 - 17:59 | 46 | 40 |
| 10. | Mar 6, 2010 16:00 - 16:59 | 39 | 11 |
| 11. | Mar 6, 2010 15:00 - 15:59 | 31 | 10 |
| 12. | Mar 6, 2010 14:00 - 14:59 | 22 | 8 |
| 13. | Mar 6, 2010 13:00 - 13:59 | 14 | 6 |
| 14. | Mar 6, 2010 12:00 - 12:59 | 11 | 4 |
| 15. | Mar 6, 2010 11:00 - 11:59 | 9 | 5 |
| 16. | Mar 6, 2010 10:00 - 10:59 | 11 | 8 |
| 17. | Mar 6, 2010 09:00 - 09:59 | 31 | 11 |
| 18. | Mar 6, 2010 08:00 - 08:59 | 29 | 9 |
| 19. | Mar 6, 2010 07:00 - 07:59 | 107 | 16 |
| 20. | Mar 6, 2010 06:00 - 06:59 | 6 | 6 |
| 21. | Mar 6, 2010 05:00 - 05:59 | 16 | 15 |
| 22. | Mar 6, 2010 04:00 - 04:59 | 7 | 7 |
| 23. | Mar 6, 2010 03:00 - 03:59 | 3 | 3 |
| 24. | Mar 6, 2010 02:00 - 02:59 | 8 | 7 |
| 25. | Mar 6, 2010 01:00 - 01:59 | 27 | 16 |
| 26. | Mar 6, 2010 00:00 - 00:59 | 54 | 7 |
| 27. | Mar 5, 2010 23:00 - 23:59 | 14 | 7 |
| 28. | Mar 5, 2010 22:00 - 22:59 | 10 | 10 |
| 29. | Mar 5, 2010 21:00 - 21:59 | 38 | 18 |
| 30. | Mar 5, 2010 20:00 - 20:59 | 13 | 6 |
| 31. | Mar 5, 2010 19:00 - 19:59 | 22 | 14 |
| 32. | Mar 5, 2010 18:00 - 18:59 | 32 | 16 |
| 33. | Mar 5, 2010 17:00 - 17:59 | 29 | 16 |
| 34. | Mar 5, 2010 16:00 - 16:59 | 86 | 27 |
| 35. | Mar 5, 2010 15:00 - 15:59 | 32 | 13 |
| 36. | Mar 5, 2010 14:00 - 14:59 | 6 | 6 |
| 37. | Mar 5, 2010 13:00 - 13:59 | 35 | 23 |
| 38. | Mar 5, 2010 12:00 - 12:59 | 39 | 12 |
| 39. | Mar 5, 2010 11:00 - 11:59 | 14 | 7 |
| 40. | Mar 5, 2010 10:00 - 10:59 | 35 | 14 |
| 41. | Mar 5, 2010 09:00 - 09:59 | 58 | 19 |
| 42. | Mar 5, 2010 08:00 - 08:59 | 41 | 9 |
| 43. | Mar 5, 2010 07:00 - 07:59 | 21 | 13 |
| 44. | Mar 5, 2010 06:00 - 06:59 | 32 | 25 |
| 45. | Mar 5, 2010 05:00 - 05:59 | 43 | 20 |
| 46. | Mar 5, 2010 04:00 - 04:59 | 22 | 7 |
| 47. | Mar 5, 2010 03:00 - 03:59 | 5 | 5 |
| 48. | Mar 5, 2010 02:00 - 02:59 | 4 | 4 |
| 49. | Mar 5, 2010 01:00 - 01:59 | 16 | 16 |
| 50. | Mar 5, 2010 00:00 - 00:59 | 6 | 6 |
| 51. | Mar 4, 2010 23:00 - 23:59 | 7 | 7 |
| 52. | Mar 4, 2010 22:00 - 22:59 | 6 | 6 |
| 53. | Mar 4, 2010 21:00 - 21:59 | 18 | 18 |
| 54. | Mar 4, 2010 20:00 - 20:59 | 19 | 12 |
| 55. | Mar 4, 2010 19:00 - 19:59 | 18 | 6 |
| 56. | Mar 4, 2010 18:00 - 18:59 | 22 | 8 |
| 57. | Mar 4, 2010 17:00 - 17:59 | 27 | 19 |
| 58. | Mar 4, 2010 16:00 - 16:59 | 24 | 22 |
| 59. | Mar 4, 2010 15:00 - 15:59 | 4 | 4 |
| 60. | Mar 4, 2010 14:00 - 14:59 | 6 | 6 |
| 61. | Mar 4, 2010 13:00 - 13:59 | 23 | 16 |
| 62. | Mar 4, 2010 12:00 - 12:59 | 39 | 11 |
| 63. | Mar 4, 2010 11:00 - 11:59 | 73 | 61 |
| 64. | Mar 4, 2010 10:00 - 10:59 | 146 | 97 |
| 65. | Mar 4, 2010 09:00 - 09:59 | 150 | 108 |
| 66. | Mar 4, 2010 08:00 - 08:59 | 36 | 15 |
| 67. | Mar 4, 2010 07:00 - 07:59 | 36 | 12 |
| 68. | Mar 4, 2010 06:00 - 06:59 | 39 | 16 |
| 69. | Mar 4, 2010 05:00 - 05:59 | 13 | 13 |
| 70. | Mar 4, 2010 04:00 - 04:59 | 11 | 4 |
| 71. | Mar 4, 2010 03:00 - 03:59 | 6 | 6 |
| 72. | Mar 4, 2010 02:00 - 02:59 | 4 | 4 |
Most active hour Aug 1, 2009 23:00 - 23:59 : 536 pages sent.
Hourly average: 14 pages sent. 26 requests handled.
This report was generated on March 7, 2010 01:41.
Report time frame March 1, 2009 00:00 to March 7, 2010 01:39.