The Hourly Report identifies the level of activity for each hour within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Hour | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Jul 25, 2010 01:00 - 01:59 | 1 | 1 |
| 2. | Jul 25, 2010 00:00 - 00:59 | 11 | 11 |
| 3. | Jul 24, 2010 23:00 - 23:59 | 18 | 7 |
| 4. | Jul 24, 2010 22:00 - 22:59 | 12 | 4 |
| 5. | Jul 24, 2010 21:00 - 21:59 | 28 | 9 |
| 6. | Jul 24, 2010 20:00 - 20:59 | 22 | 14 |
| 7. | Jul 24, 2010 19:00 - 19:59 | 25 | 11 |
| 8. | Jul 24, 2010 18:00 - 18:59 | 16 | 5 |
| 9. | Jul 24, 2010 17:00 - 17:59 | 20 | 13 |
| 10. | Jul 24, 2010 16:00 - 16:59 | 2 | 2 |
| 11. | Jul 24, 2010 15:00 - 15:59 | 8 | 7 |
| 12. | Jul 24, 2010 14:00 - 14:59 | 43 | 8 |
| 13. | Jul 24, 2010 13:00 - 13:59 | 30 | 16 |
| 14. | Jul 24, 2010 12:00 - 12:59 | 9 | 9 |
| 15. | Jul 24, 2010 11:00 - 11:59 | 5 | 5 |
| 16. | Jul 24, 2010 10:00 - 10:59 | 11 | 11 |
| 17. | Jul 24, 2010 09:00 - 09:59 | 25 | 7 |
| 18. | Jul 24, 2010 08:00 - 08:59 | 16 | 3 |
| 19. | Jul 24, 2010 07:00 - 07:59 | 18 | 18 |
| 20. | Jul 24, 2010 06:00 - 06:59 | 23 | 16 |
| 21. | Jul 24, 2010 05:00 - 05:59 | 5 | 5 |
| 22. | Jul 24, 2010 04:00 - 04:59 | 4 | 4 |
| 23. | Jul 24, 2010 03:00 - 03:59 | 12 | 12 |
| 24. | Jul 24, 2010 02:00 - 02:59 | 13 | 12 |
| 25. | Jul 24, 2010 01:00 - 01:59 | 72 | 57 |
| 26. | Jul 24, 2010 00:00 - 00:59 | 11 | 11 |
| 27. | Jul 23, 2010 23:00 - 23:59 | 9 | 9 |
| 28. | Jul 23, 2010 22:00 - 22:59 | 5 | 5 |
| 29. | Jul 23, 2010 21:00 - 21:59 | 6 | 6 |
| 30. | Jul 23, 2010 20:00 - 20:59 | 15 | 8 |
| 31. | Jul 23, 2010 19:00 - 19:59 | 16 | 8 |
| 32. | Jul 23, 2010 18:00 - 18:59 | 28 | 7 |
| 33. | Jul 23, 2010 17:00 - 17:59 | 27 | 12 |
| 34. | Jul 23, 2010 16:00 - 16:59 | 32 | 10 |
| 35. | Jul 23, 2010 15:00 - 15:59 | 11 | 8 |
| 36. | Jul 23, 2010 14:00 - 14:59 | 285 | 261 |
| 37. | Jul 23, 2010 13:00 - 13:59 | 30 | 24 |
| 38. | Jul 23, 2010 12:00 - 12:59 | 10 | 7 |
| 39. | Jul 23, 2010 11:00 - 11:59 | 8 | 6 |
| 40. | Jul 23, 2010 10:00 - 10:59 | 12 | 4 |
| 41. | Jul 23, 2010 09:00 - 09:59 | 31 | 6 |
| 42. | Jul 23, 2010 08:00 - 08:59 | 5 | 5 |
| 43. | Jul 23, 2010 07:00 - 07:59 | 35 | 6 |
| 44. | Jul 23, 2010 06:00 - 06:59 | 5 | 5 |
| 45. | Jul 23, 2010 05:00 - 05:59 | 23 | 12 |
| 46. | Jul 23, 2010 04:00 - 04:59 | 12 | 10 |
| 47. | Jul 23, 2010 03:00 - 03:59 | 4 | 4 |
| 48. | Jul 23, 2010 02:00 - 02:59 | 6 | 5 |
| 49. | Jul 23, 2010 01:00 - 01:59 | 49 | 28 |
| 50. | Jul 23, 2010 00:00 - 00:59 | 15 | 8 |
| 51. | Jul 22, 2010 23:00 - 23:59 | 4 | 4 |
| 52. | Jul 22, 2010 22:00 - 22:59 | 27 | 20 |
| 53. | Jul 22, 2010 21:00 - 21:59 | 3 | 3 |
| 54. | Jul 22, 2010 20:00 - 20:59 | 21 | 7 |
| 55. | Jul 22, 2010 19:00 - 19:59 | 12 | 5 |
| 56. | Jul 22, 2010 18:00 - 18:59 | 45 | 23 |
| 57. | Jul 22, 2010 17:00 - 17:59 | 30 | 11 |
| 58. | Jul 22, 2010 16:00 - 16:59 | 7 | 7 |
| 59. | Jul 22, 2010 15:00 - 15:59 | 15 | 15 |
| 60. | Jul 22, 2010 14:00 - 14:59 | 10 | 9 |
| 61. | Jul 22, 2010 13:00 - 13:59 | 33 | 13 |
| 62. | Jul 22, 2010 12:00 - 12:59 | 31 | 19 |
| 63. | Jul 22, 2010 11:00 - 11:59 | 38 | 18 |
| 64. | Jul 22, 2010 10:00 - 10:59 | 29 | 11 |
| 65. | Jul 22, 2010 09:00 - 09:59 | 12 | 5 |
| 66. | Jul 22, 2010 08:00 - 08:59 | 32 | 9 |
| 67. | Jul 22, 2010 07:00 - 07:59 | 24 | 10 |
| 68. | Jul 22, 2010 06:00 - 06:59 | 9 | 2 |
| 69. | Jul 22, 2010 05:00 - 05:59 | 11 | 4 |
| 70. | Jul 22, 2010 04:00 - 04:59 | 13 | 13 |
| 71. | Jul 22, 2010 03:00 - 03:59 | 10 | 7 |
| 72. | Jul 22, 2010 02:00 - 02:59 | 5 | 5 |
Most active hour Aug 1, 2009 23:00 - 23:59 : 536 pages sent.
Hourly average: 13 pages sent. 21 requests handled.
This report was generated on July 25, 2010 01:34.
Report time frame July 19, 2009 00:17 to July 25, 2010 01:21.