medina-ny.com Web Site Report

 

  Hourly Report  

The Hourly Report identifies the level of activity for each hour within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Hourly Report: Number of requests by Hour.


HourNumber of requestsNumber of page requests
1.Jan 4, 2009 03:00 - 03:595212
2.Jan 4, 2009 02:00 - 02:597171
3.Jan 4, 2009 01:00 - 01:59167
4.Jan 4, 2009 00:00 - 00:59406
5.Jan 3, 2009 23:00 - 23:592121
6.Jan 3, 2009 22:00 - 22:5988
7.Jan 3, 2009 21:00 - 21:59114112
8.Jan 3, 2009 20:00 - 20:59106101
9.Jan 3, 2009 19:00 - 19:596522
10.Jan 3, 2009 18:00 - 18:593629
11.Jan 3, 2009 17:00 - 17:59378
12.Jan 3, 2009 16:00 - 16:595229
13.Jan 3, 2009 15:00 - 15:591616
14.Jan 3, 2009 14:00 - 14:594615
15.Jan 3, 2009 13:00 - 13:593923
16.Jan 3, 2009 12:00 - 12:592222
17.Jan 3, 2009 11:00 - 11:593936
18.Jan 3, 2009 10:00 - 10:592121
19.Jan 3, 2009 09:00 - 09:592511
20.Jan 3, 2009 08:00 - 08:5976
21.Jan 3, 2009 07:00 - 07:598241
22.Jan 3, 2009 06:00 - 06:593118
23.Jan 3, 2009 05:00 - 05:59116116
24.Jan 3, 2009 04:00 - 04:592518
25.Jan 3, 2009 03:00 - 03:59125
26.Jan 3, 2009 02:00 - 02:59267267
27.Jan 3, 2009 01:00 - 01:5910449
28.Jan 3, 2009 00:00 - 00:594138
29.Jan 2, 2009 23:00 - 23:59145
30.Jan 2, 2009 22:00 - 22:5964
31.Jan 2, 2009 21:00 - 21:5995
32.Jan 2, 2009 20:00 - 20:59178
33.Jan 2, 2009 19:00 - 19:592511
34.Jan 2, 2009 18:00 - 18:599261
35.Jan 2, 2009 17:00 - 17:593217
36.Jan 2, 2009 16:00 - 16:593414
37.Jan 2, 2009 15:00 - 15:592912
38.Jan 2, 2009 14:00 - 14:596416
39.Jan 2, 2009 13:00 - 13:593813
40.Jan 2, 2009 12:00 - 12:592215
41.Jan 2, 2009 11:00 - 11:594120
42.Jan 2, 2009 10:00 - 10:594415
43.Jan 2, 2009 09:00 - 09:59149
44.Jan 2, 2009 08:00 - 08:592614
45.Jan 2, 2009 07:00 - 07:594011
46.Jan 2, 2009 06:00 - 06:5922
47.Jan 2, 2009 05:00 - 05:5986
48.Jan 2, 2009 04:00 - 04:59159
49.Jan 2, 2009 03:00 - 03:592315
50.Jan 2, 2009 02:00 - 02:596767
51.Jan 2, 2009 01:00 - 01:59127127
52.Jan 2, 2009 00:00 - 00:59157
53.Jan 1, 2009 23:00 - 23:592812
54.Jan 1, 2009 22:00 - 22:591815
55.Jan 1, 2009 21:00 - 21:592417
56.Jan 1, 2009 20:00 - 20:59147
57.Jan 1, 2009 19:00 - 19:591910
58.Jan 1, 2009 18:00 - 18:59169
59.Jan 1, 2009 17:00 - 17:591818
60.Jan 1, 2009 16:00 - 16:592922
61.Jan 1, 2009 15:00 - 15:591210
62.Jan 1, 2009 14:00 - 14:595630
63.Jan 1, 2009 13:00 - 13:594646
64.Jan 1, 2009 12:00 - 12:5988
65.Jan 1, 2009 11:00 - 11:59139
66.Jan 1, 2009 10:00 - 10:593413
67.Jan 1, 2009 09:00 - 09:592614
68.Jan 1, 2009 08:00 - 08:595228
69.Jan 1, 2009 07:00 - 07:59147
70.Jan 1, 2009 06:00 - 06:596660
71.Jan 1, 2009 05:00 - 05:5955
72.Jan 1, 2009 04:00 - 04:5911

Most active hour Jun 15, 2008 02:00 - 02:59 : 646 pages sent.

Hourly average: 27 pages sent. 39 requests handled.



This report was generated on January 4, 2009 03:42.
Report time frame December 30, 2007 00:04 to January 4, 2009 03:40.