The Monthly Report identifies activity for each month in the report
time frame. Remember that each page hit can result in several server requests
as the images for each page are loaded.
Note: Depending on the
report time frame, the first and last months may not represent a complete
month's worth of data, resulting in lower hits.

| Month | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | February 2012 | 3,130 | 784 |
| 2. | January 2012 | 24,976 | 5,915 |
| 3. | December 2011 | 21,747 | 7,164 |
| 4. | November 2011 | 27,490 | 7,263 |
| 5. | October 2011 | 27,439 | 7,602 |
| 6. | September 2011 | 26,013 | 8,353 |
| 7. | August 2011 | 30,227 | 8,208 |
| 8. | July 2011 | 41,660 | 7,874 |
| 9. | June 2011 | 33,563 | 8,517 |
| 10. | May 2011 | 38,496 | 10,085 |
| 11. | April 2011 | 62,724 | 28,248 |
| 12. | March 2011 | 62,278 | 25,306 |
| 13. | February 2011 | 31,950 | 13,179 |
| 14. | January 2011 | 1,799 | 851 |
Most active month April 2011 : 28,248 pages sent.
Monthly average: 9,953 pages sent. 30,963 requests handled.
This report was generated on February 5, 2012 01:17.
Report time frame January 30, 2011 00:00 to February 5, 2012 01:11.