The Monthly Report identifies activity for each month in the report
time frame. Remember that each page hit can result in several server requests
as the images for each page are loaded.
Note: Depending on the
report time frame, the first and last months may not represent a complete
month's worth of data, resulting in lower hits.

| Month | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | July 2010 | 18,753 | 7,089 |
| 2. | June 2010 | 17,787 | 9,272 |
| 3. | May 2010 | 21,638 | 11,938 |
| 4. | April 2010 | 20,140 | 10,258 |
| 5. | March 2010 | 19,671 | 9,844 |
| 6. | February 2010 | 16,307 | 8,526 |
| 7. | January 2010 | 18,580 | 11,208 |
| 8. | December 2009 | 17,537 | 8,150 |
| 9. | November 2009 | 14,709 | 8,390 |
| 10. | October 2009 | 19,043 | 11,314 |
| 11. | September 2009 | 15,912 | 8,493 |
| 12. | August 2009 | 17,187 | 9,551 |
| 13. | July 2009 | 7,052 | 3,718 |
Most active month May 2010 : 11,938 pages sent.
Monthly average: 9,057 pages sent. 17,255 requests handled.
This report was generated on July 25, 2010 01:34.
Report time frame July 19, 2009 00:17 to July 25, 2010 01:21.