medina-ny.com Web Site Report

 

  Quarter-Hour Report  

The Quarter-Hour Report identifies the level of activity for each 15-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Quarter-Hour Report: Number of requests by Quarter-Hour.


Quarter-HourNumber of requestsNumber of page requests
1.Jul 25, 2010 01:0011
2.Jul 25, 2010 00:4555
3.Jul 25, 2010 00:3022
4.Jul 25, 2010 00:1511
5.Jul 25, 2010 00:0033
6.Jul 24, 2010 23:4511
7.Jul 24, 2010 23:3022
8.Jul 24, 2010 23:15143
9.Jul 24, 2010 23:0011
10.Jul 24, 2010 22:4511
11.Jul 24, 2010 22:3021
12.Jul 24, 2010 22:1581
13.Jul 24, 2010 22:0011
14.Jul 24, 2010 21:4533
15.Jul 24, 2010 21:3011
16.Jul 24, 2010 21:1522
17.Jul 24, 2010 21:00223
18.Jul 24, 2010 20:451911
19.Jul 24, 2010 20:3011
20.Jul 24, 2010 20:1522
21.Jul 24, 2010 20:0000
22.Jul 24, 2010 19:4511
23.Jul 24, 2010 19:3077
24.Jul 24, 2010 19:1500
25.Jul 24, 2010 19:00173
26.Jul 24, 2010 18:4522
27.Jul 24, 2010 18:3000
28.Jul 24, 2010 18:15132
29.Jul 24, 2010 18:0011
30.Jul 24, 2010 17:4511
31.Jul 24, 2010 17:3000
32.Jul 24, 2010 17:151912
33.Jul 24, 2010 17:0000
34.Jul 24, 2010 16:4500
35.Jul 24, 2010 16:3022
36.Jul 24, 2010 16:1500
37.Jul 24, 2010 16:0000
38.Jul 24, 2010 15:4533
39.Jul 24, 2010 15:3032
40.Jul 24, 2010 15:1500
41.Jul 24, 2010 15:0022
42.Jul 24, 2010 14:45292
43.Jul 24, 2010 14:3092
44.Jul 24, 2010 14:1533
45.Jul 24, 2010 14:0021
46.Jul 24, 2010 13:451811
47.Jul 24, 2010 13:3022
48.Jul 24, 2010 13:1522
49.Jul 24, 2010 13:0081
50.Jul 24, 2010 12:4533
51.Jul 24, 2010 12:3022
52.Jul 24, 2010 12:1511
53.Jul 24, 2010 12:0033
54.Jul 24, 2010 11:4522
55.Jul 24, 2010 11:3011
56.Jul 24, 2010 11:1500
57.Jul 24, 2010 11:0022
58.Jul 24, 2010 10:4500
59.Jul 24, 2010 10:3000
60.Jul 24, 2010 10:1599
61.Jul 24, 2010 10:0022
62.Jul 24, 2010 09:4500
63.Jul 24, 2010 09:30154
64.Jul 24, 2010 09:15103
65.Jul 24, 2010 09:0000
66.Jul 24, 2010 08:4582
67.Jul 24, 2010 08:3081
68.Jul 24, 2010 08:1500
69.Jul 24, 2010 08:0000
70.Jul 24, 2010 07:4500
71.Jul 24, 2010 07:3022
72.Jul 24, 2010 07:151212
73.Jul 24, 2010 07:0044
74.Jul 24, 2010 06:4544
75.Jul 24, 2010 06:30103
76.Jul 24, 2010 06:1588
77.Jul 24, 2010 06:0011
78.Jul 24, 2010 05:4522
79.Jul 24, 2010 05:3000
80.Jul 24, 2010 05:1511
81.Jul 24, 2010 05:0022
82.Jul 24, 2010 04:4511
83.Jul 24, 2010 04:3022
84.Jul 24, 2010 04:1500
85.Jul 24, 2010 04:0011
86.Jul 24, 2010 03:4511
87.Jul 24, 2010 03:3000
88.Jul 24, 2010 03:151111
89.Jul 24, 2010 03:0000
90.Jul 24, 2010 02:4522
91.Jul 24, 2010 02:3077
92.Jul 24, 2010 02:1521
93.Jul 24, 2010 02:0022
94.Jul 24, 2010 01:4544
95.Jul 24, 2010 01:3011
96.Jul 24, 2010 01:1522

Most active quarter-hour Aug 1, 2009 23:15 : 522 pages sent.

Average quarter-hour: 2 pages sent. 5 requests handled.



This report was generated on July 25, 2010 01:34.
Report time frame July 19, 2009 00:17 to July 25, 2010 01:21.