medina-ny.com Web Site Report

 

  Quarter-Hour Report  

The Quarter-Hour Report identifies the level of activity for each 15-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Quarter-Hour Report: Number of requests by Quarter-Hour.


Quarter-HourNumber of requestsNumber of page requests
1.Mar 7, 2010 01:3033
2.Mar 7, 2010 01:1511
3.Mar 7, 2010 01:0033
4.Mar 7, 2010 00:45165
5.Mar 7, 2010 00:3022
6.Mar 7, 2010 00:1533
7.Mar 7, 2010 00:0022
8.Mar 6, 2010 23:4544
9.Mar 6, 2010 23:3033
10.Mar 6, 2010 23:1522
11.Mar 6, 2010 23:0000
12.Mar 6, 2010 22:4500
13.Mar 6, 2010 22:3000
14.Mar 6, 2010 22:1511
15.Mar 6, 2010 22:0000
16.Mar 6, 2010 21:4533
17.Mar 6, 2010 21:3000
18.Mar 6, 2010 21:1522
19.Mar 6, 2010 21:0099
20.Mar 6, 2010 20:4522
21.Mar 6, 2010 20:3043
22.Mar 6, 2010 20:1522
23.Mar 6, 2010 20:0011
24.Mar 6, 2010 19:4522
25.Mar 6, 2010 19:3000
26.Mar 6, 2010 19:1511
27.Mar 6, 2010 19:0011
28.Mar 6, 2010 18:4511
29.Mar 6, 2010 18:3033
30.Mar 6, 2010 18:1500
31.Mar 6, 2010 18:0011
32.Mar 6, 2010 17:451110
33.Mar 6, 2010 17:301515
34.Mar 6, 2010 17:151914
35.Mar 6, 2010 17:0011
36.Mar 6, 2010 16:4500
37.Mar 6, 2010 16:3055
38.Mar 6, 2010 16:15243
39.Mar 6, 2010 16:00103
40.Mar 6, 2010 15:45114
41.Mar 6, 2010 15:3022
42.Mar 6, 2010 15:1592
43.Mar 6, 2010 15:0092
44.Mar 6, 2010 14:4581
45.Mar 6, 2010 14:3022
46.Mar 6, 2010 14:1592
47.Mar 6, 2010 14:0033
48.Mar 6, 2010 13:4500
49.Mar 6, 2010 13:3081
50.Mar 6, 2010 13:1532
51.Mar 6, 2010 13:0033
52.Mar 6, 2010 12:4500
53.Mar 6, 2010 12:3011
54.Mar 6, 2010 12:1522
55.Mar 6, 2010 12:0081
56.Mar 6, 2010 11:4543
57.Mar 6, 2010 11:3011
58.Mar 6, 2010 11:1541
59.Mar 6, 2010 11:0000
60.Mar 6, 2010 10:4533
61.Mar 6, 2010 10:3000
62.Mar 6, 2010 10:1563
63.Mar 6, 2010 10:0022
64.Mar 6, 2010 09:4522
65.Mar 6, 2010 09:30114
66.Mar 6, 2010 09:1511
67.Mar 6, 2010 09:00174
68.Mar 6, 2010 08:45104
69.Mar 6, 2010 08:30184
70.Mar 6, 2010 08:1511
71.Mar 6, 2010 08:0000
72.Mar 6, 2010 07:45286
73.Mar 6, 2010 07:30686
74.Mar 6, 2010 07:1533
75.Mar 6, 2010 07:0081
76.Mar 6, 2010 06:4522
77.Mar 6, 2010 06:3000
78.Mar 6, 2010 06:1522
79.Mar 6, 2010 06:0022
80.Mar 6, 2010 05:451010
81.Mar 6, 2010 05:3011
82.Mar 6, 2010 05:1511
83.Mar 6, 2010 05:0043
84.Mar 6, 2010 04:4522
85.Mar 6, 2010 04:3022
86.Mar 6, 2010 04:1511
87.Mar 6, 2010 04:0022
88.Mar 6, 2010 03:4511
89.Mar 6, 2010 03:3011
90.Mar 6, 2010 03:1511
91.Mar 6, 2010 03:0000
92.Mar 6, 2010 02:4511
93.Mar 6, 2010 02:3065
94.Mar 6, 2010 02:1511
95.Mar 6, 2010 02:0000
96.Mar 6, 2010 01:452312

Most active quarter-hour Aug 1, 2009 23:15 : 522 pages sent.

Average quarter-hour: 2 pages sent. 6 requests handled.



This report was generated on March 7, 2010 01:41.
Report time frame March 1, 2009 00:00 to March 7, 2010 01:39.