medina-ny.com Web Site Report

 

  Quarter-Hour Report  

The Quarter-Hour Report identifies the level of activity for each 15-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Quarter-Hour Report: Number of requests by Quarter-Hour.


Quarter-HourNumber of requestsNumber of page requests
1.Feb 5, 2012 01:0022
2.Feb 5, 2012 00:4511
3.Feb 5, 2012 00:30404
4.Feb 5, 2012 00:1533
5.Feb 5, 2012 00:0011
6.Feb 4, 2012 23:4555
7.Feb 4, 2012 23:3053
8.Feb 4, 2012 23:1511
9.Feb 4, 2012 23:0022
10.Feb 4, 2012 22:4522
11.Feb 4, 2012 22:3000
12.Feb 4, 2012 22:1500
13.Feb 4, 2012 22:0011
14.Feb 4, 2012 21:4511
15.Feb 4, 2012 21:3011
16.Feb 4, 2012 21:1500
17.Feb 4, 2012 21:0022
18.Feb 4, 2012 20:4511
19.Feb 4, 2012 20:3000
20.Feb 4, 2012 20:1511
21.Feb 4, 2012 20:0033
22.Feb 4, 2012 19:4584
23.Feb 4, 2012 19:3000
24.Feb 4, 2012 19:1591
25.Feb 4, 2012 19:0073
26.Feb 4, 2012 18:4511
27.Feb 4, 2012 18:30896
28.Feb 4, 2012 18:1500
29.Feb 4, 2012 18:0053
30.Feb 4, 2012 17:4521
31.Feb 4, 2012 17:3000
32.Feb 4, 2012 17:1500
33.Feb 4, 2012 17:0011
34.Feb 4, 2012 16:4500
35.Feb 4, 2012 16:3011
36.Feb 4, 2012 16:1511
37.Feb 4, 2012 16:0021
38.Feb 4, 2012 15:4500
39.Feb 4, 2012 15:3043
40.Feb 4, 2012 15:1522
41.Feb 4, 2012 15:00293
42.Feb 4, 2012 14:4591
43.Feb 4, 2012 14:3011
44.Feb 4, 2012 14:1500
45.Feb 4, 2012 14:0022
46.Feb 4, 2012 13:4555
47.Feb 4, 2012 13:3000
48.Feb 4, 2012 13:1500
49.Feb 4, 2012 13:0033
50.Feb 4, 2012 12:4511
51.Feb 4, 2012 12:3022
52.Feb 4, 2012 12:1511
53.Feb 4, 2012 12:0000
54.Feb 4, 2012 11:4511
55.Feb 4, 2012 11:3000
56.Feb 4, 2012 11:1510
57.Feb 4, 2012 11:0021
58.Feb 4, 2012 10:4511
59.Feb 4, 2012 10:3000
60.Feb 4, 2012 10:1532
61.Feb 4, 2012 10:0000
62.Feb 4, 2012 09:4555
63.Feb 4, 2012 09:3033
64.Feb 4, 2012 09:1511
65.Feb 4, 2012 09:0000
66.Feb 4, 2012 08:45102
67.Feb 4, 2012 08:3000
68.Feb 4, 2012 08:1522
69.Feb 4, 2012 08:00133
70.Feb 4, 2012 07:4533
71.Feb 4, 2012 07:30111
72.Feb 4, 2012 07:15774
73.Feb 4, 2012 07:0064
74.Feb 4, 2012 06:4500
75.Feb 4, 2012 06:3011
76.Feb 4, 2012 06:1510
77.Feb 4, 2012 06:0010
78.Feb 4, 2012 05:4522
79.Feb 4, 2012 05:3022
80.Feb 4, 2012 05:1511
81.Feb 4, 2012 05:0000
82.Feb 4, 2012 04:4522
83.Feb 4, 2012 04:30123
84.Feb 4, 2012 04:1522
85.Feb 4, 2012 04:0000
86.Feb 4, 2012 03:4500
87.Feb 4, 2012 03:3011
88.Feb 4, 2012 03:1500
89.Feb 4, 2012 03:0000
90.Feb 4, 2012 02:4511
91.Feb 4, 2012 02:3055
92.Feb 4, 2012 02:1522
93.Feb 4, 2012 02:0033
94.Feb 4, 2012 01:4522
95.Feb 4, 2012 01:301010
96.Feb 4, 2012 01:1511

Most active quarter-hour Oct 10, 2011 14:00 : 228 pages sent.

Average quarter-hour: 2 pages sent. 6 requests handled.



This report was generated on February 5, 2012 01:17.
Report time frame January 30, 2011 00:00 to February 5, 2012 01:11.