The Redirection Report identifies those requests with an HTTP status code indicating that the user was directed to a different file than requested. The most common cause of these "errors" are when a visitor has incorrectly requested a directory name without the trailing slash. The server replies with a redirection ('you probably mean the following') and the user then makes a second connection to get the correct document.
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
| File Name | Number of requests | |
|---|---|---|
| 1. | /Lions | 1035 |
| 2. | /LPEC | 535 |
| 3. | /LakePlainsEyeCenter | 489 |
| 4. | /BusinessAssn | 272 |
| 5. | /garagesale | 213 |
| 6. | /Calendar | 106 |
| 7. | /stats | 100 |
| 8. | /LakePlainsEyeCenter/MedClass1973 | 63 |
| 9. | /BusinessAssn/HahnHardware | 61 |
| 10. | /BusinessAssn/CanalCountryArtisans | 53 |
| 11. | /Masons | 45 |
| 12. | /LakePlainsEyeCenter/images | 20 |
| 13. | /unitedway | 19 |
| 14. | /contact | 2 |
This report was generated on July 25, 2010 01:34.
Report time frame July 19, 2009 14:16 to July 24, 2010 18:15.