The Redirection Report identifies those requests with an HTTP status code indicating that the user was directed to a different file than requested. The most common cause of these "errors" are when a visitor has incorrectly requested a directory name without the trailing slash. The server replies with a redirection ('you probably mean the following') and the user then makes a second connection to get the correct document.
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
| File Name | Number of requests | |
|---|---|---|
| 1. | /LPEC | 995 |
| 2. | /Lions | 821 |
| 3. | /LakePlainsEyeCenter | 428 |
| 4. | /BusinessAssn | 293 |
| 5. | /garagesale | 181 |
| 6. | /OCMSB | 141 |
| 7. | /BusinessAssn/HahnHardware | 97 |
| 8. | /BusinessAssn/CanalCountryArtisans | 38 |
| 9. | /Calendar | 22 |
| 10. | /LakePlainsEyeCenter/MedClass1973 | 21 |
| 11. | /DFS | 18 |
| 12. | /196599 | 11 |
| 13. | /DFSecho | 7 |
| 14. | /GarageSale99 | 6 |
| 15. | /1965 | 4 |
| 16. | /guest | 3 |
| 17. | /LIONS99 | 1 |
| 18. | /GarageSale89 | 1 |
This report was generated on February 5, 2012 01:17.
Report time frame January 30, 2011 08:30 to February 4, 2012 23:32.