The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 54,812 | 0.00% |
| 2. | 1b- 10b | 14 | 0.00% |
| 3. | 11b- 100b | 1,475 | 0.00% |
| 4. | 101b- 1kb | 44,084 | 0.15% |
| 5. | 1kb- 10kb | 196,634 | 3.62% |
| 6. | 10kb-100kb | 112,429 | 19.32% |
| 7. | 100kb- 1Mb | 23,536 | 72.15% |
| 8. | 1Mb- 10Mb | 493 | 3.55% |
| 9. | 10Mb-100Mb | 15 | 1.22% |
This report was generated on February 5, 2012 01:17.
Report time frame February 5, 2011 09:39 to February 5, 2012 01:10.