The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 33,048 | 0.00% |
| 2. | 1b- 10b | 1 | 0.00% |
| 3. | 11b- 100b | 685 | 0.00% |
| 4. | 101b- 1kb | 13,746 | 0.14% |
| 5. | 1kb- 10kb | 88,080 | 10.78% |
| 6. | 10kb-100kb | 85,875 | 71.73% |
| 7. | 100kb- 1Mb | 2,874 | 16.92% |
| 8. | 1Mb- 10Mb | 7 | 0.43% |
This report was generated on July 25, 2010 01:34.
Report time frame July 23, 2009 06:08 to July 25, 2010 01:10.