The Weekly Report identifies the activity for each week within the report
time frame. Remember that one page hit can result in several server requests
as the images for each page are loaded.
Note: Depending on the
report time frame for this report the first and last week may not represent
a full seven day week, resulting in lower hits.

| Week beginning | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | July 25, 2010 | 12 | 12 |
| 2. | July 18, 2010 | 3,841 | 2,318 |
| 3. | July 11, 2010 | 3,880 | 2,001 |
| 4. | July 4, 2010 | 8,817 | 2,066 |
| 5. | June 27, 2010 | 4,441 | 1,932 |
| 6. | June 20, 2010 | 3,393 | 1,590 |
| 7. | June 13, 2010 | 4,984 | 2,485 |
| 8. | June 6, 2010 | 4,094 | 2,304 |
| 9. | May 30, 2010 | 3,980 | 2,094 |
| 10. | May 23, 2010 | 4,731 | 3,048 |
| 11. | May 16, 2010 | 4,540 | 2,579 |
| 12. | May 9, 2010 | 5,542 | 2,826 |
| 13. | May 2, 2010 | 5,381 | 2,763 |
| 14. | April 25, 2010 | 4,147 | 1,867 |
| 15. | April 18, 2010 | 5,478 | 2,732 |
| 16. | April 11, 2010 | 4,212 | 2,137 |
| 17. | April 4, 2010 | 4,735 | 2,476 |
| 18. | March 28, 2010 | 4,408 | 2,325 |
| 19. | March 21, 2010 | 4,564 | 2,254 |
| 20. | March 14, 2010 | 4,523 | 2,391 |
| 21. | March 7, 2010 | 4,331 | 2,082 |
| 22. | February 28, 2010 | 4,462 | 2,428 |
| 23. | February 21, 2010 | 4,252 | 2,267 |
| 24. | February 14, 2010 | 3,775 | 1,776 |
| 25. | February 7, 2010 | 4,099 | 2,239 |
| 26. | January 31, 2010 | 4,273 | 2,269 |
| 27. | January 24, 2010 | 3,801 | 2,019 |
| 28. | January 17, 2010 | 4,049 | 2,368 |
| 29. | January 10, 2010 | 4,441 | 2,687 |
| 30. | January 3, 2010 | 4,968 | 3,415 |
| 31. | December 27, 2009 | 3,296 | 1,620 |
| 32. | December 20, 2009 | 2,794 | 1,573 |
| 33. | December 13, 2009 | 3,888 | 2,097 |
| 34. | December 6, 2009 | 5,727 | 1,808 |
| 35. | November 29, 2009 | 3,346 | 1,803 |
| 36. | November 22, 2009 | 3,109 | 1,765 |
| 37. | November 15, 2009 | 4,084 | 2,263 |
| 38. | November 8, 2009 | 3,522 | 2,159 |
| 39. | November 1, 2009 | 3,202 | 1,837 |
| 40. | October 25, 2009 | 4,509 | 3,015 |
| 41. | October 18, 2009 | 3,736 | 2,000 |
| 42. | October 11, 2009 | 3,697 | 2,252 |
| 43. | October 4, 2009 | 5,150 | 2,949 |
| 44. | September 27, 2009 | 3,831 | 1,925 |
| 45. | September 20, 2009 | 3,915 | 1,893 |
| 46. | September 13, 2009 | 4,063 | 2,475 |
| 47. | September 6, 2009 | 3,366 | 1,877 |
| 48. | August 30, 2009 | 3,669 | 1,915 |
| 49. | August 23, 2009 | 3,975 | 2,120 |
| 50. | August 16, 2009 | 3,759 | 2,244 |
| 51. | August 9, 2009 | 3,711 | 2,114 |
| 52. | August 2, 2009 | 3,708 | 1,776 |
| 53. | July 26, 2009 | 4,237 | 2,479 |
| 54. | July 19, 2009 | 3,868 | 2,042 |
Most active week beginning January 3, 2010 : 3,415 pages sent.
Weekly average: 2,180 pages sent. 4,154 requests handled.
This report was generated on July 25, 2010 01:34.
Report time frame July 19, 2009 00:17 to July 25, 2010 01:21.