The Weekly Report identifies the activity for each week within the report
time frame. Remember that one page hit can result in several server requests
as the images for each page are loaded.
Note: Depending on the
report time frame for this report the first and last week may not represent
a full seven day week, resulting in lower hits.

| Week beginning | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | March 7, 2010 | 30 | 19 |
| 2. | February 28, 2010 | 4,462 | 2,428 |
| 3. | February 21, 2010 | 4,252 | 2,267 |
| 4. | February 14, 2010 | 3,775 | 1,776 |
| 5. | February 7, 2010 | 4,099 | 2,239 |
| 6. | January 31, 2010 | 4,273 | 2,269 |
| 7. | January 24, 2010 | 3,801 | 2,019 |
| 8. | January 17, 2010 | 4,049 | 2,368 |
| 9. | January 10, 2010 | 4,441 | 2,687 |
| 10. | January 3, 2010 | 4,968 | 3,415 |
| 11. | December 27, 2009 | 3,296 | 1,620 |
| 12. | December 20, 2009 | 2,794 | 1,573 |
| 13. | December 13, 2009 | 3,888 | 2,097 |
| 14. | December 6, 2009 | 5,727 | 1,808 |
| 15. | November 29, 2009 | 3,346 | 1,803 |
| 16. | November 22, 2009 | 3,109 | 1,765 |
| 17. | November 15, 2009 | 4,084 | 2,263 |
| 18. | November 8, 2009 | 3,522 | 2,159 |
| 19. | November 1, 2009 | 3,202 | 1,837 |
| 20. | October 25, 2009 | 4,509 | 3,015 |
| 21. | October 18, 2009 | 3,736 | 2,000 |
| 22. | October 11, 2009 | 3,697 | 2,252 |
| 23. | October 4, 2009 | 5,150 | 2,949 |
| 24. | September 27, 2009 | 3,831 | 1,925 |
| 25. | September 20, 2009 | 3,915 | 1,893 |
| 26. | September 13, 2009 | 4,063 | 2,475 |
| 27. | September 6, 2009 | 3,366 | 1,877 |
| 28. | August 30, 2009 | 3,669 | 1,915 |
| 29. | August 23, 2009 | 3,975 | 2,120 |
| 30. | August 16, 2009 | 3,759 | 2,244 |
| 31. | August 9, 2009 | 3,711 | 2,114 |
| 32. | August 2, 2009 | 3,708 | 1,776 |
| 33. | July 26, 2009 | 4,237 | 2,479 |
| 34. | July 19, 2009 | 3,900 | 2,073 |
| 35. | July 12, 2009 | 3,701 | 2,006 |
| 36. | July 5, 2009 | 3,839 | 2,256 |
| 37. | June 28, 2009 | 3,216 | 1,681 |
| 38. | June 21, 2009 | 4,986 | 3,213 |
| 39. | June 14, 2009 | 4,366 | 2,547 |
| 40. | June 7, 2009 | 4,140 | 2,089 |
| 41. | May 31, 2009 | 4,324 | 1,961 |
| 42. | May 24, 2009 | 3,747 | 2,003 |
| 43. | May 17, 2009 | 4,227 | 2,153 |
| 44. | May 10, 2009 | 5,139 | 2,108 |
| 45. | May 3, 2009 | 4,519 | 1,644 |
| 46. | April 26, 2009 | 4,708 | 2,452 |
| 47. | April 19, 2009 | 4,272 | 1,624 |
| 48. | April 12, 2009 | 4,716 | 1,940 |
| 49. | April 5, 2009 | 5,255 | 3,147 |
| 50. | March 29, 2009 | 3,997 | 1,986 |
| 51. | March 22, 2009 | 5,273 | 3,249 |
| 52. | March 15, 2009 | 4,808 | 2,475 |
| 53. | March 8, 2009 | 4,741 | 2,590 |
| 54. | March 1, 2009 | 5,757 | 2,944 |
Most active week beginning January 3, 2010 : 3,415 pages sent.
Weekly average: 2,177 pages sent. 4,075 requests handled.
This report was generated on March 7, 2010 01:41.
Report time frame March 1, 2009 00:00 to March 7, 2010 01:39.